Add SportsStats to your home screen

Saturday, January 11, 2014 · Final/OT

1 – 2

SOG 20–38

Box score

Forwards G A PTS +/- SOG HIT BLK PIM FO% TOI
Jonathan Toews 0 1 1 +1 1 0 1 0 – 21:01
Patrick Sharp 0 1 1 0 1 0 0 0 – 19:16
Marian Hossa 1 0 1 +1 4 1 1 0 – 18:10
Duncan Keith 0 0 0 0 0 0 3 0 – 26:59
Brent Seabrook 0 0 0 0 1 3 1 0 – 23:48
Niklas Hjalmarsson 0 0 0 -1 2 1 0 2 – 21:12
Johnny Oduya 0 0 0 -1 1 0 3 0 – 20:19
Patrick Kane 0 0 0 -2 2 0 0 0 – 18:57
Marcus Kruger 0 0 0 0 0 0 2 0 – 17:45
Michael Kostka 0 0 0 0 0 0 0 2 – 15:20
Brandon Saad 0 0 0 0 2 1 0 0 – 15:18
Nick Leddy 0 0 0 0 0 0 2 0 – 14:10
Kris Versteeg 0 0 0 0 1 1 1 5 – 12:31
Michal Handzus 0 0 0 -1 0 0 0 2 – 12:27
Andrew Shaw 0 0 0 0 3 1 1 0 – 12:23
Bryan Bickell 0 0 0 -1 1 3 0 0 – 11:56
Ben Smith 0 0 0 0 1 0 0 0 – 10:12
Brandon Bollig 0 0 0 0 0 0 0 0 – 8:08
Total 1 2 3 20 11 15 11
Goalies SA SV GA SV% TOI DEC
Corey Crawford 38 36 2 .947 61:28 O