Add SportsStats to your home screen

Saturday, November 27, 2010 · Final

4 – 3

SOG 25–25

Box score

Forwards G A PTS +/- SOG HIT BLK PIM FO% TOI
15 Dany Heatley L 2 1 3 +1 4 1 1 0 – 20:15
19 Joe Thornton C 0 2 2 0 1 1 0 0 60 17:10
12 Patrick Marleau C 0 1 1 +1 1 1 0 0 50 19:08
8 Joe Pavelski C 1 0 1 +1 2 0 2 0 30 18:39
39 Logan Couture C 0 1 1 0 5 0 1 0 62 17:48
78 Benn Ferriero R 1 0 1 0 1 1 0 0 – 13:15
17 Torrey Mitchell C 0 0 0 0 1 0 0 0 50 15:35
29 Ryane Clowe L 0 0 0 0 1 0 0 0 – 15:25
64 Jamie McGinn L 0 0 0 0 2 1 0 0 100 15:05
10 Jamal Mayers R 0 0 0 0 0 0 0 0 100 9:13
43 John McCarthy C 0 0 0 0 0 0 1 2 – 8:24
57 Tommy Wingels C 0 0 0 0 1 2 0 0 33 8:13
Total 4 5 9 19 7 5 2
Defense G A PTS +/- SOG HIT BLK PIM FO% TOI
61 Justin Braun 0 2 2 +2 3 2 2 0 – 22:48
22 Dan Boyle 0 1 1 -1 3 1 2 0 – 30:31
44 Marc-Edouard Vlasic 0 0 0 +2 0 0 5 0 – 28:18
3 Douglas Murray 0 0 0 -1 0 1 3 2 – 26:39
40 Kent Huskins 0 0 0 0 0 0 1 0 – 7:36
7 Niclas Wallin 0 0 0 0 0 1 0 0 – 1:36
Total 0 3 3 6 5 13 2
Goalies SA SV GA SV% TOI DEC
30 Antero Niittymaki 25 22 3 .880 59:54 W