Add SportsStats to your home screen

Sunday, April 3, 2011 · Final

2 – 4

SOG 29–34

Box score

Forwards G A PTS +/- SOG HIT BLK PIM FO% TOI
Brad Staubitz 1 1 2 +1 5 4 1 2 – 8:43
Eric Nystrom 0 1 1 +1 1 0 0 0 – 10:46
Justin Falk 0 1 1 0 1 0 1 0 – 10:01
Carson McMillan 1 0 1 +1 1 2 1 0 – 8:04
Brent Burns 0 0 0 0 4 7 3 2 – 27:26
Jared Spurgeon 0 0 0 0 1 3 1 0 – 23:26
Greg Zanon 0 0 0 -1 2 3 2 0 – 22:29
Mikko Koivu 0 0 0 0 0 2 0 0 – 20:57
Andrew Brunette 0 0 0 0 3 2 0 0 – 18:50
Antti Miettinen 0 0 0 0 0 2 0 0 – 18:42
Cal Clutterbuck 0 0 0 -1 2 1 1 0 – 18:15
Clayton Stoner 0 0 0 0 1 2 2 0 – 17:38
Pierre-Marc Bouchard 0 0 0 0 0 0 0 0 – 16:53
Kyle Brodziak 0 0 0 -1 1 1 2 2 – 16:52
Matt Cullen 0 0 0 -1 4 2 0 2 – 16:10
Maxim Noreau 0 0 0 -1 1 1 1 0 – 14:34
Chuck Kobasew 0 0 0 -1 1 0 0 0 – 12:47
Colton Gillies 0 0 0 -1 1 1 1 0 – 12:12
Total 2 3 5 29 33 16 8
Goalies SA SV GA SV% TOI DEC
Jose Theodore 34 30 4 .882 58:49 L