Add SportsStats to your home screen

Saturday, March 26, 2011 · Final

2 – 0

SOG 33–18

Box score

Forwards G A PTS +/- SOG HIT BLK PIM FO% TOI
Nicklas Backstrom 0 2 2 +2 7 0 1 0 – 21:25
Alexander Semin 1 1 2 +2 2 0 0 2 – 18:52
Marco Sturm 1 1 2 +2 3 0 1 0 – 16:41
Dennis Wideman 0 0 0 0 3 0 0 0 – 25:31
John Carlson 0 0 0 +1 1 1 4 0 – 23:22
Scott Hannan 0 0 0 +1 1 0 0 0 – 19:18
Karl Alzner 0 0 0 +1 3 1 3 0 – 18:50
Brooks Laich 0 0 0 0 1 1 0 0 – 18:36
Mike Knuble 0 0 0 0 1 0 0 0 – 16:15
Jeff Schultz 0 0 0 0 0 0 2 0 – 15:01
Marcus Johansson 0 0 0 0 1 0 1 2 – 14:57
Boyd Gordon 0 0 0 0 3 0 0 0 – 14:37
John Erskine 0 0 0 +1 1 2 0 0 – 14:26
Eric Fehr 0 0 0 0 1 0 1 0 – 12:57
Jason Chimera 0 0 0 0 2 1 0 0 – 11:08
Matt Bradley 0 0 0 0 0 3 1 0 – 11:07
Matt Hendricks 0 0 0 0 2 1 0 2 – 10:51
Jay Beagle 0 0 0 0 1 2 1 0 – 10:24
Total 2 4 6 33 12 15 6
Goalies SA SV GA SV% TOI DEC
Braden Holtby 18 18 0 1.000 59:42 W