Add SportsStats to your home screen

Saturday, March 26, 2011 · Final

0 – 2

SOG 30–28

Box score

Forwards G A PTS +/- SOG HIT BLK PIM FO% TOI
Andy Greene 0 0 0 -1 2 0 3 0 – 27:43
Henrik Tallinder 0 0 0 -1 3 0 1 2 – 27:03
Ilya Kovalchuk 0 0 0 -2 0 1 0 0 – 22:29
Mark Fayne 0 0 0 -1 0 1 1 0 – 19:25
Anssi Salmela 0 0 0 -1 1 1 2 0 – 18:29
Travis Zajac 0 0 0 -1 3 1 0 0 – 18:24
Brian Rolston 0 0 0 0 3 0 1 0 – 18:13
Dainius Zubrus 0 0 0 0 2 1 0 0 – 17:38
Patrik Elias 0 0 0 0 2 0 0 2 – 17:01
Jacob Josefson 0 0 0 -1 3 0 0 0 – 15:07
David Clarkson 0 0 0 0 2 3 0 0 – 13:56
Nick Palmieri 0 0 0 -1 2 3 0 0 – 13:25
David Steckel 0 0 0 0 1 0 0 0 – 13:06
Jay Leach 0 0 0 0 0 0 3 0 – 12:48
Mattias Tedenby 0 0 0 -1 2 1 0 0 – 11:38
Rod Pelley 0 0 0 0 3 0 0 0 – 10:59
Adam Mair 0 0 0 0 1 0 0 0 – 9:58
Mark Fraser 0 0 0 0 0 2 0 0 – 9:19
Total 0 0 0 30 14 11 4
Goalies SA SV GA SV% TOI DEC
Martin Brodeur 28 26 2 .929 59:19 L