Saturday, October 5, 2013 · SAP Center at San Jose · Final
Box score
| Forwards | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 Martin Hanzal C | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0 | 53 | 19:14 |
| 17 Radim Vrbata R | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | – | 17:06 |
| 50 Antoine Vermette C | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 64 | 16:56 |
| 18 David Moss R | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | – | 16:46 |
| 63 Mike Ribeiro C | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 50 | 16:10 |
| 89 Mikkel Boedker L | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0 | – | 15:38 |
| 19 Shane Doan R | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0 | – | 15:09 |
| 22 Lucas Lessio L | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | – | 15:09 |
| 28 Lauri Korpikoski L | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | – | 14:25 |
| 36 Rob Klinkhammer L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 10:37 |
| 24 Kyle Chipchura C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 38 | 9:49 |
| 44 Chris Brown R | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | – | 7:31 |
| Total | 0 | 0 | 0 | 15 | 31 | 4 | 2 |
| Defense | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 Zbynek Michalek | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | – | 22:47 |
| 23 Oliver Ekman-Larsson | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | – | 22:32 |
| 3 Keith Yandle | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | – | 24:46 |
| 6 David Schlemko | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | – | 20:29 |
| 2 David Rundblad | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | – | 18:33 |
| 53 Derek Morris | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | – | 10:59 |
| Total | 1 | 1 | 2 | 8 | 8 | 9 | 4 |
| Goalies | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| 41 Mike Smith | 50 | 47 | 3 | .940 | 58:40 | L |
| Forwards | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 Joe Pavelski C | 0 | 2 | 2 | +1 | 3 | 0 | 0 | 0 | 39 | 20:40 |
| 48 Tomas Hertl C | 2 | 0 | 2 | +1 | 4 | 1 | 1 | 0 | 100 | 16:40 |
| 12 Patrick Marleau C | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | – | 17:53 |
| 39 Logan Couture C | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 0 | 46 | 17:18 |
| 19 Joe Thornton C | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 0 | 52 | 18:59 |
| 81 Tyler Kennedy C | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 0 | 33 | 16:39 |
| 57 Tommy Wingels C | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | – | 14:18 |
| 83 Matt Nieto L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | – | 13:52 |
| 43 John McCarthy C | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | – | 10:22 |
| 10 Andrew Desjardins L | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 2 | 56 | 8:51 |
| 15 James Sheppard C | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | – | 8:35 |
| Total | 4 | 2 | 6 | 38 | 15 | 5 | 2 |
| Defense | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 Marc-Edouard Vlasic | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 0 | – | 20:54 |
| 52 Matt Irwin | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | – | 18:54 |
| 88 Brent Burns | 0 | 1 | 1 | +1 | 5 | 5 | 1 | 0 | – | 17:50 |
| 22 Dan Boyle | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | – | 21:20 |
| 61 Justin Braun | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0 | – | 20:32 |
| 5 Jason Demers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 18:24 |
| 27 Scott Hannan | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | – | 15:59 |
| Total | 0 | 4 | 4 | 13 | 8 | 9 | 0 |
| Goalies | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| 31 Antti Niemi | 23 | 22 | 1 | .957 | 60:00 | W |
Form Last 5
PHX
SJS