Sunday, October 10, 2010 · O2 Czech Republic · Final
Box score
| Forwards | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 David Krejci C | 0 | 2 | 2 | +2 | 4 | 0 | 0 | 0 | 54 | 20:03 |
| 18 Nathan Horton R | 1 | 1 | 2 | +2 | 2 | 1 | 2 | 0 | – | 17:19 |
| 17 Milan Lucic L | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 4 | – | 16:47 |
| 28 Mark Recchi R | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 0 | 50 | 15:42 |
| 73 Michael Ryder R | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | – | 13:15 |
| 19 Tyler Seguin C | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 29 | 12:49 |
| 37 Patrice Bergeron C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 43 | 15:19 |
| 11 Gregory Campbell C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 80 | 14:55 |
| 63 Brad Marchand L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 14:31 |
| 22 Shawn Thornton L | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 50 | 13:58 |
| 26 Blake Wheeler R | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 100 | 13:44 |
| 38 Jordan Caron R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | – | 9:42 |
| Total | 3 | 5 | 8 | 24 | 10 | 4 | 6 |
| Defense | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 Zdeno Chara | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | – | 29:13 |
| 44 Dennis Seidenberg | 0 | 0 | 0 | +2 | 2 | 3 | 3 | 0 | – | 26:48 |
| 55 Johnny Boychuk | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | – | 21:01 |
| 45 Mark Stuart | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 0 | – | 17:49 |
| 48 Matt Hunwick | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 0 | – | 15:12 |
| 21 Andrew Ference | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | – | 9:57 |
| Total | 0 | 0 | 0 | 13 | 9 | 10 | 0 |
| Goalies | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| 30 Tim Thomas | 29 | 29 | 0 | 1.000 | 59:56 | W |
| Forwards | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 Martin Hanzal C | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 56 | 17:39 |
| 19 Shane Doan R | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 2 | 33 | 16:31 |
| 38 Vernon Fiddler C | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 41 | 16:31 |
| 20 Eric Belanger C | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 52 | 16:17 |
| 86 Wojtek Wolski L | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | – | 15:23 |
| 28 Lauri Korpikoski L | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 50 | 14:53 |
| 17 Radim Vrbata R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 14:16 |
| 22 Lee Stempniak R | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | – | 13:15 |
| 13 Ray Whitney L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 33 | 12:46 |
| 8 Scottie Upshall R | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | – | 11:47 |
| 16 Petr Prucha R | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 2 | – | 11:36 |
| 14 Taylor Pyatt L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 100 | 10:45 |
| Total | 0 | 0 | 0 | 19 | 13 | 4 | 6 |
| Defense | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 Adrian Aucoin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | – | 23:13 |
| 3 Keith Yandle | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 2 | – | 21:56 |
| 6 David Schlemko | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | – | 20:33 |
| 55 Ed Jovanovski | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | – | 19:37 |
| 23 Oliver Ekman-Larsson | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | – | 18:38 |
| 18 Sami Lepisto | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 100 | 16:24 |
| Total | 0 | 0 | 0 | 10 | 4 | 7 | 6 |
| Goalies | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| 30 Ilya Bryzgalov | 37 | 34 | 3 | .919 | 60:00 | L |
Form Last 5
BOS
PHX