Add SportsStats to your home screen

Sunday, October 25, 2026 · Final

1 2 3 4 T
LAC 20 26 30 25 101
OKC 23 20 34 31 108

Game leaders

Points
Darius Garland
16 PTS, 7-17 FG
Shai Gilgeous-Alexander
34 PTS, 13-26 FG
Rebounds
Derrick Jones Jr.
6 REB, 11 PTS
Isaiah Hartenstein
12 REB, 12 PTS
Assists
Darius Garland
11 AST, 16 PTS
Alex Caruso
6 AST, 12 PTS

Box score

Starters MIN FG 3PT FT REB AST STL BLK TO PF +/- PTS
Derrick Jones Jr. F 30 4-6 3-3 0-0 6 1 0 0 1 0 -18 11
Rui Hachimura F 29 2-11 1-6 0-0 4 0 0 0 4 2 -17 5
Isaiah Jackson F 24 5-8 0-0 0-2 6 4 2 1 4 5 -1 10
Kris Dunn G 33 6-8 1-3 2-2 4 6 5 2 2 2 +5 15
Darius Garland G 36 7-17 2-8 0-0 4 11 0 0 5 3 -20 16
Bench MIN FG 3PT FT REB AST STL BLK TO PF +/- PTS
Baba Miller F 2 0-0 0-0 0-0 1 0 0 0 2 1 -7 0
Brook Lopez C 23 5-10 3-6 2-3 1 2 0 1 0 3 -1 15
Kobe Sanders G 20 4-10 2-5 2-2 4 2 1 0 3 0 +11 12
Gradey Dick G 18 2-5 2-4 0-0 3 0 1 0 1 2 +11 6
Keaton Wagler G 26 2-6 1-3 6-6 5 4 1 0 4 1 +2 11
Team 37-81 15-38 12-15 38 30 10 4 26 19 101

Did not play Nick Martinelli (Coach's decision), Jalen Pickett (Coach's decision), Cam Christie (Coach's decision)