Add SportsStats to your home screen

Los Angeles Angels

LAA · AL West
All columns CSV
# Player Team G PA AB R H 2B 3B HR ▾ RBI SB BB SO BB% K% AVG OBP SLG OPS wOBA wRC+ WAR
1 Zach Neto LAA 157 704 619 102 148 31 5 27 77 24 70 215 9.9% 30.5% .239 .330 .436 .766 .336 116 4.0
2 Mike Trout LAA 142 634 513 86 124 26 0 22 54 11 107 165 16.9% 26.0% .242 .382 .421 .803 .354 129 3.3
3 Jo Adell LAA 111 456 423 46 101 16 1 16 62 3 16 108 3.5% 23.7% .239 .287 .395 .682 .307 89 0.1
4 Vaughn Grissom LAA 119 474 422 47 102 22 0 13 72 1 31 87 6.5% 18.4% .242 .307 .386 .693 .306 95 0.2
5 Jorge Soler LAA 86 361 316 36 64 16 1 12 49 0 35 118 9.7% 32.7% .203 .291 .373 .664 .295 87 -0.6
6 Josh Lowe LAA 114 343 311 32 65 11 0 12 29 10 25 105 7.3% 30.6% .209 .273 .360 .633 .279 76 0.6
7 Jose Siri LAA 108 251 228 36 55 10 0 10 33 9 15 80 6.0% 31.9% .241 .296 .417 .713 .308 97 0.6
8 Moisés Ballesteros LAA 104 352 317 26 68 10 0 9 35 1 30 82 8.5% 23.3% .215 .281 .331 .612 .274 72 -0.7
9 Denzer Guzman LAA 87 304 283 33 62 9 0 8 33 2 17 78 5.6% 25.7% .219 .266 .336 .602 .267 68 -0.1
10 Nolan Schanuel LAA 107 446 392 43 108 22 0 7 49 1 42 58 9.4% 13.0% .276 .351 .385 .736 .328 111 1.7
11 Oswald Peraza LAA 123 370 341 33 77 12 2 7 25 12 17 111 4.6% 30.0% .226 .282 .334 .616 .276 74 0.4
12 Logan O'Hoppe LAA 75 256 234 20 49 8 0 4 23 0 17 63 6.6% 24.6% .209 .271 .295 .566 .259 59 -0.9
13 Donovan Walton LAA 32 97 91 14 29 8 0 3 12 0 5 18 5.2% 18.6% .319 .354 .505 .859 .375 — —
14 Wade Meckler LAA 98 337 300 43 90 15 1 3 27 8 32 63 9.5% 18.7% .300 .373 .387 .760 .341 120 2.0
15 Yoán Moncada LAA 41 130 111 9 21 1 1 3 10 1 17 45 13.1% 34.6% .189 .308 .297 .605 .281 78 -0.3
16 Christian Moore LAA 38 147 134 5 25 4 1 2 18 1 11 48 7.5% 32.7% .187 .252 .276 .528 .239 49 -0.8
17 Adam Frazier LAA 67 147 129 19 31 9 1 1 13 3 11 39 7.5% 26.5% .240 .315 .349 .664 .293 86 0.2
18 Travis d'Arnaud LAA 32 84 76 7 12 3 0 1 3 0 6 24 7.1% 28.6% .158 .238 .237 .475 .221 37 -0.4
19 Tyler Heineman LAA 79 200 177 15 31 3 1 1 10 1 5 30 2.5% 15.0% .175 .223 .220 .443 .205 25 0.0
20 Omar Martinez LAA 5 3 3 0 1 0 0 0 0 0 0 1 0.0% 33.3% .333 .333 .333 .666 .297 89 0.0
21 Trey Mancini LAA 5 14 13 1 4 0 1 0 4 0 0 3 0.0% 21.4% .308 .286 .462 .748 .305 94 0.0
22 Nick Madrigal LAA 15 52 44 7 12 1 0 0 2 1 7 3 13.5% 5.8% .273 .385 .295 .680 .313 105 0.3
23 Logan Porter LAA 3 6 4 2 1 1 0 0 0 0 2 2 33.3% 33.3% .250 .500 .500 1.000 .443 190 0.1
24 Sebastián Rivero LAA 24 57 53 5 13 2 0 0 8 0 3 12 5.3% 21.1% .245 .286 .283 .569 .257 61 0.1
25 Bryce Teodosio LAA 43 76 70 8 15 2 0 0 6 5 5 27 6.6% 35.5% .214 .267 .243 .510 .234 46 0.2
26 Jeimer Candelario LAA 7 20 18 3 2 2 0 0 0 0 1 8 5.0% 40.0% .111 .200 .222 .422 .198 20 -0.4
27 Reid Detmers LAA 19 0 0 0 0 0 0 0 0 0 0 0 — — .000 .000 .000 .000 — — —
28 Gustavo Campero LAA 4 12 11 0 4 1 0 0 2 0 0 4 0.0% 33.3% .364 .333 .455 .788 .328 110 0.0
29 Kyren Paris LAA 8 18 15 0 0 0 0 0 0 0 3 8 16.7% 44.4% .000 .167 .000 .167 .116 -36 -0.4
29 players