Add SportsStats to your home screen

MLB Standings 2010

AL Central W L PCT GB Home Away Diff Strk L10
Minnesota Twins 94 68 .580 — 53-28 41-40 +110 L1 2-8
Chicago White Sox 87 74 .540 6.5 45-36 42-38 +38 W2 8-2
Detroit Tigers 81 79 .506 12 52-28 29-51 +19 W1 5-5
Cleveland Guardians 69 93 .426 25 38-43 31-50 -106 L2 7-3
Kansas City Royals 67 95 .414 27 38-43 29-52 -169 L2 4-6
AL East W L PCT GB Home Away Diff Strk L10
Tampa Bay Rays 96 66 .593 — 49-32 47-34 +153 W2 5-5
New York Yankees 95 67 .586 1 52-29 43-38 +166 L2 3-7
Boston Red Sox 89 73 .549 7 46-35 43-38 +74 W2 5-5
Toronto Blue Jays 85 77 .525 11 46-35 39-42 +27 W1 8-2
Baltimore Orioles 65 96 .404 30.5 36-44 29-52 -173 L1 4-6
AL West W L PCT GB Home Away Diff Strk L10
Texas Rangers 90 72 .556 — 51-30 39-42 +100 L1 6-4
Athletics 81 81 .500 9 47-34 34-47 +37 W4 4-6
Los Angeles Angels 80 82 .494 10 43-38 37-44 -21 W1 5-5
Seattle Mariners 61 101 .377 29 35-46 26-55 -185 L5 3-7
NL Central W L PCT GB Home Away Diff Strk L10
Cincinnati Reds 91 71 .562 — 49-32 42-39 +105 W2 5-5
St. Louis Cardinals 86 76 .531 5 52-29 34-47 +95 W5 8-2
Milwaukee Brewers 77 85 .475 14 40-41 37-44 -54 L2 6-4
Houston Astros 76 86 .469 15 42-39 34-47 -118 W1 3-7
Chicago Cubs 75 87 .463 16 35-46 40-41 -82 L1 6-4
Pittsburgh Pirates 57 105 .352 34 40-41 17-64 -279 L2 4-6
NL East W L PCT GB Home Away Diff Strk L10
Philadelphia Phillies 96 64 .600 — 52-28 44-36 +137 L1 6-4
Atlanta Braves 91 71 .562 6 56-25 35-46 +109 W1 5-5
Miami Marlins 79 82 .491 17.5 41-40 38-42 -4 W2 4-6
New York Mets 79 83 .488 18 47-34 32-49 +4 L1 5-5
Washington Nationals 69 93 .426 28 41-40 28-53 -87 W1 5-5
NL West W L PCT GB Home Away Diff Strk L10
San Francisco Giants 92 70 .568 — 49-32 43-38 +114 W1 7-3
San Diego Padres 90 72 .556 2 45-36 45-36 +84 L1 5-5
Colorado Rockies 83 78 .516 8.5 52-28 31-50 +54 L8 1-9
Los Angeles Dodgers 80 82 .494 12 45-36 35-46 -25 W2 7-3
Arizona Diamondbacks 65 97 .401 27 40-41 25-56 -123 L2 4-6