Add SportsStats to your home screen

MLB Standings 2024

Eastern League Eastern League Northeast W L PCT GB Home Away Diff Strk L10
Portland Sea Dogs 77 60 .562 — 38-31 39-29 +47 L1 6-4
Hartford Yard Goats 75 60 .556 1 40-28 35-32 +53 W3 4-6
Somerset Patriots 74 62 .544 2.5 35-33 39-29 +65 W3 7-3
Binghamton Rumble Ponies 69 64 .519 6 28-38 41-26 -16 W1 6-4
Reading Fightin Phils 59 78 .431 18 35-34 24-44 -58 L1 3-7
New Hampshire Fisher Cats 52 84 .382 24.5 27-40 25-44 -107 L3 1-9
Eastern League Eastern League Southwest W L PCT GB Home Away Diff Strk L10
Akron RubberDucks 80 58 .580 — 44-25 36-33 +86 L3 4-6
Erie SeaWolves 77 58 .570 1.5 43-25 34-33 +163 W1 7-3
Harrisburg Senators 68 70 .493 12 41-28 27-42 -50 W1 5-5
Richmond Flying Squirrels 64 74 .464 16 36-33 28-41 -48 L1 5-5
Chesapeake Baysox 62 75 .453 17.5 33-35 29-40 -52 L1 5-5
Altoona Curve 62 76 .449 18 36-33 26-43 -83 W1 7-3
Southern League Southern League North W L PCT GB Home Away Diff Strk L10
Knoxville Smokies 87 49 .640 — 45-23 42-26 +98 L1 7-3
Birmingham Barons 72 66 .522 16 36-33 36-33 +62 W1 5-5
Rocket City Trash Pandas 60 75 .444 26.5 31-37 29-38 -38 W1 5-5
Chattanooga Lookouts 45 89 .336 41 24-43 21-46 -196 L1 4-6
Southern League Southern League South W L PCT GB Home Away Diff Strk L10
Montgomery Biscuits 79 57 .581 — 41-27 38-30 +143 L3 6-4
Pensacola Blue Wahoos 71 65 .522 8 35-34 36-31 -36 W3 5-5
Biloxi Shuckers 65 69 .485 13 30-36 35-33 +7 W1 5-5
Mississippi Braves 63 72 .467 15.5 28-39 35-33 -40 L1 2-8
Texas League Texas League North W L PCT GB Home Away Diff Strk L10
Arkansas Travelers 79 57 .581 — 41-26 38-31 +70 W2 8-2
Springfield Cardinals 79 59 .572 1 37-32 42-27 +28 L1 5-5
NW Arkansas Naturals 66 71 .482 13.5 30-38 36-33 -17 L2 3-7
Tulsa Drillers 63 74 .460 16.5 37-32 26-42 +8 L1 5-5
Wichita Wind Surge 58 80 .420 22 30-39 28-41 -19 W1 4-6
Texas League Texas League South W L PCT GB Home Away Diff Strk L10
Midland RockHounds 84 54 .609 — 45-24 39-30 +180 W1 8-2
Frisco RoughRiders 84 54 .609 — 45-24 39-30 +121 W3 6-4
San Antonio Missions 62 74 .456 21 31-37 31-37 -62 W1 6-4
Amarillo Sod Poodles 58 78 .426 25 30-38 28-40 -155 L3 2-8
Corpus Christi Hooks 52 84 .382 31 28-41 24-43 -154 L1 3-7