Add SportsStats to your home screen

MLB Standings 2024

California League California League North W L PCT GB Home Away Diff Strk L10
San Jose Giants 74 57 .565 — 35-31 39-26 +63 W1 4-6
Fresno Grizzlies 67 63 .515 6.5 34-30 33-33 +44 L1 4-6
Visalia Rawhide 67 64 .511 7 38-27 29-37 +51 W1 6-4
Stockton Ports 46 84 .354 27.5 22-44 24-40 -244 L3 2-8
California League California League South W L PCT GB Home Away Diff Strk L10
Lake Elsinore Storm 71 58 .550 — 42-24 29-34 +58 W1 6-4
Rancho Cucamonga Quakes 65 65 .500 6.5 33-31 32-34 -44 L1 6-4
Inland Empire 66ers 57 72 .442 14 28-37 29-35 -54 L1 6-4
Carolina League Carolina League North W L PCT GB Home Away Diff Strk L10
Wilson Warbirds 78 51 .605 — 42-22 36-29 +85 L1 6-4
Fredericksburg Nationals 74 57 .565 5 38-28 36-29 +68 W1 5-5
Salem RidgeYaks 70 62 .530 9.5 33-33 37-29 -23 W1 5-5
Hill City Howlers 67 62 .519 11 36-29 31-33 +36 L1 3-7
Fayetteville Woodpeckers 55 75 .423 23.5 32-32 23-43 -102 L1 3-7
Delmarva Shorebirds 53 78 .405 26 28-38 25-40 -120 W1 5-5
Carolina League Carolina League South W L PCT GB Home Away Diff Strk L10
Kannapolis Cannon Ballers 70 61 .534 — 37-28 33-33 +147 L1 6-4
Charleston RiverDogs 69 61 .531 0.5 39-26 30-35 +8 W3 8-2
Columbia Fireflies 68 63 .519 2 36-30 32-33 +21 L3 3-7
Myrtle Beach Pelicans 62 67 .481 7 33-32 29-35 -4 W1 7-3
Augusta GreenJackets 49 80 .380 20 26-39 23-41 -161 W3 6-4
Florida State League Florida State League East W L PCT GB Home Away Diff Strk L10
Palm Beach Cardinals 83 46 .643 — 40-24 43-22 +164 W5 8-2
Jupiter Hammerheads 65 65 .500 18.5 33-33 32-32 -65 L5 4-6
Daytona Tortugas 63 64 .496 19 28-36 35-28 +35 W2 4-6
St. Lucie Mets 45 84 .349 38 23-43 22-41 -158 L1 4-6
Florida State League Florida State League West W L PCT GB Home Away Diff Strk L10
Lakeland Flying Tigers 80 50 .615 — 42-23 38-27 +118 L2 6-4
Dunedin Blue Jays 69 61 .531 11 32-34 37-27 +9 W6 7-3
Fort Myers Mighty Mussels 65 58 .528 11.5 29-29 36-29 +17 W2 3-7
Clearwater Threshers 64 63 .504 14.5 31-32 33-31 +22 W1 6-4
Tampa Tarpons 53 74 .417 25.5 24-39 29-35 -52 L5 5-5
Bradenton Marauders 54 76 .415 26 33-33 21-43 -90 L2 2-8
Low-A East Low-A East - Central Division W L PCT GB Home Away Diff Strk L10
Down East Wood Ducks 65 63 .508 — 39-24 26-39 +45 L3 3-7
Low-A West Low-A West - North Division W L PCT GB Home Away Diff Strk L10
Modesto Nuts 73 57 .562 — 34-30 39-27 +126 W3 7-3