Career Graph
Batting
| Season | Team | G | PA | R | HR | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SEA | 25 | 0 | 0 | 0 | 0 | 0 | — | — | .000 | .000 | .000 | .000 | — | — | — |
| Career | 25 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
Pitching
| Season | Team | W | L | SV | G | GS | IP | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | SEA | 0 | 0 | 3 | 16 | 0 | 20.2 | 26 | 11.3 | 8.7 | 2.61 | — | — |
| 2021 | SEA | 1 | 3 | 2 | 25 | 0 | 27.2 | 35 | 11.4 | 3.9 | 3.90 | — | — |
| 2022 | PIT | 4 | 1 | 1 | 30 | 0 | 37.1 | 32 | 7.7 | 4.8 | 4.58 | — | — |
| 2023 | CWS | 1 | 0 | 0 | 31 | 0 | 38.1 | 35 | 8.2 | 4.0 | 4.23 | — | — |
| 2024 | BOS | 0 | 5 | 1 | 38 | 0 | 45.0 | 45 | 9.0 | 3.4 | 6.20 | — | — |
| 2025 | PIT | 3 | 3 | 0 | 24 | 0 | 33.1 | 45 | 12.2 | 4.3 | 5.40 | — | — |
| 2026 | PIT |
5
|
2
|
1
|
39
|
0
|
50.2
|
58
|
10.3
|
5.5
|
3.38
|
— | — |
| Career | 14 | 14 | 8 | 203 | 0 | 253.0 | 276 | 9.8 | 4.7 | 4.45 | — | — |