Tomás Alastre
#34 P · B/T: R/R · 6' 4", 240 lb · Age 28 · Valencia, Venezuela · Wilmington Blue Rocks (Washington Nationals)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | QS | IP | IP/G | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High-A (A+) | |||||||||||||||
| 2021 | WIL | 0 | 0 | 0 | 5 | 0 | — | 8.0 | 1.6 | 8 | 9.0 | 7.9 | 13.50 | — | — |
| A+ Total | 0 | 0 | 0 | 5 | 0 | — | 8.0 | 1.6 | 8 | 9.0 | 7.9 | 13.50 | — | — | |
| Single-A (A) | |||||||||||||||
| 2018 | HAG | 4 | 8 | 0 | 23 | 23 | — | 118.1 | 5.1 | 80 | 6.1 | 3.3 | 5.32 | — | — |
| 2019 | HAG | 5 | 12 | 0 | 25 | 25 | — | 122.2 | 4.9 | 117 | 8.6 | 4.0 | 5.28 | — | — |
| 2021 | FBG | 2 | 3 | 1 | 26 | 0 | — | 40.0 | 1.5 | 44 | 9.9 | 7.0 | 6.53 | — | — |
| A Total | 11 | 23 | 1 | 74 | 48 | — | 281.0 | 3.8 | 241 | 7.7 | 4.1 | 5.48 | — | — | |
| Rookie (Rk) | |||||||||||||||
| 2015 | D-NAT | 0 | 5 | 0 | 14 | 14 | — | 54.1 | 3.9 | 50 | 8.3 | 5.5 | 3.98 | — | — |
| 2016 | F-NAT | 0 | 3 | 0 | 7 | 4 | — | 19.0 | 2.7 | 12 | 5.7 | 6.6 | 5.21 | — | — |
| 2017 | F-NAT | 3 | 1 | 0 | 9 | 6 | — | 42.1 | 4.7 | 43 | 9.1 | 3.0 | 2.55 | — | — |
| Rk Total | 3 | 9 | 0 | 30 | 24 | — | 115.2 | 3.9 | 105 | 8.2 | 4.7 | 3.66 | — | — | |
| Minors Total | 14 | 32 | 1 | 109 | 72 | — | 404.2 | 3.7 | 354 | 7.9 | 4.4 | 5.12 | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||
| 2021 | WIL | P | 5 | 8.0 | 2 | 0 | 1 | .667 |
| A+ Total | — | 5 | 8.0 | 2 | 0 | 1 | .667 | |
| Single-A (A) | ||||||||
| 2018 | HAG | P | 23 | 118.1 | 12 | 18 | 4 | .882 |
| 2019 | HAG | P | 25 | 122.2 | 6 | 22 | 2 | .933 |
| 2021 | FBG | P | 26 | 40.0 | 5 | 5 | 1 | .909 |
| A Total | — | 74 | 281.0 | 23 | 45 | 7 | .907 | |
| Rookie (Rk) | ||||||||
| 2015 | D-NAT | P | 14 | 54.1 | 2 | 14 | 4 | .800 |
| 2016 | F-NAT | P | 7 | 19.0 | 2 | 4 | 2 | .750 |
| 2017 | F-NAT | P | 9 | 42.1 | 2 | 2 | 2 | .667 |
| Rk Total | — | 30 | 115.2 | 6 | 20 | 8 | .765 | |
| Minors Total | — | 109 | 404.2 | 31 | 65 | 16 | .857 | |