Rafael Tua
#33 P · B/T: R/R · 5' 10", 145 lb · Age 24 · Barquisimeto, Venezuela · ACL Dodgers (Los Angeles Dodgers)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rookie (Rk) | ||||||||||||
| 2019 | D-LAB | 3 | 4 | 0 | 14 | 9 | 48.2 | 3.5 | 42 | 7.8 | 2.6 | 2.22 |
| 2021 | D-LAM | 3 | 3 | 0 | 13 | 5 | 41.0 | 3.2 | 46 | 10.1 | 2.4 | 3.73 |
| 2022 | A-DOD | 0 | 1 | 0 | 9 | 0 | 9.2 | 1.1 | 17 | 15.8 | 3.7 | 7.45 |
| Rk Total | 6 | 8 | 0 | 36 | 14 | 99.1 | 2.8 | 105 | 9.5 | 2.6 | 3.35 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Rookie (Rk) | ||||||||
| 2019 | D-LAB | P | 14 | 48.2 | 2 | 6 | 0 | 1.000 |
| 2021 | D-LAM | P | 13 | 41.0 | 2 | 1 | 0 | 1.000 |
| 2022 | A-DOD | P | 9 | 9.2 | 1 | 1 | 0 | 1.000 |
| Rk Total | — | 36 | 99.1 | 5 | 8 | 0 | 1.000 | |