Mario Perez
#10 P · B/T: R/R · 5' 11", 148 lb · Age 24 · Ciudad Obregon, Sonora, Mexico · AZL Brewers Blue (Milwaukee Brewers)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rookie (Rk) | ||||||||||||
| 2019 | A-BRW | 1 | 3 | 0 | 12 | 5 | 36.0 | 3.0 | 34 | 8.5 | 6.3 | 6.50 |
| 2021 | A-BRB |
0
|
2
|
0
|
11
|
6
|
40.1
|
3.7
|
34
|
7.6
|
5.4
|
5.36
|
| Rk Total | 1 | 5 | 0 | 23 | 11 | 76.1 | 3.3 | 68 | 8.0 | 5.8 | 5.90 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Rookie (Rk) | ||||||||
| 2019 | A-BRW | P | 12 | 36.0 | 3 | 7 | 3 | .769 |
| 2021 | A-BRB |
P
|
11
|
40.1
|
2
|
4
|
0
|
1.000
|
| Rk Total | — | 23 | 76.1 | 5 | 11 | 3 | .842 | |