Leury Tejada
#24 P · B/T: R/R · 6' 1", 160 lb · Age 26 · Santiago, Dominican Republic · Draft: 2018 · Hickory Crawdads
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | QS | IP | IP/G | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High-A (A+) | |||||||||||||||
| 2022 | HIC | 6 | 4 | 0 | 24 | 0 | — | 47.1 | 2.0 | 48 | 9.1 | 2.9 | 4.75 | — | — |
| 2023 | HIC |
6
|
3
|
0
|
29
|
2
|
— |
55.2
|
1.9
|
31
|
5.0
|
4.0
|
4.53
|
— | — |
| A+ Total | 12 | 7 | 0 | 53 | 2 | — | 103.0 | 1.9 | 79 | 6.9 | 3.5 | 4.63 | — | — | |
| Single-A (A) | |||||||||||||||
| 2021 | DE | 2 | 2 | 3 | 20 | 2 | — | 38.2 | 1.9 | 42 | 9.8 | 4.0 | 4.66 | — | — |
| 2022 | DE | 1 | 1 | 2 | 13 | 0 | — | 25.0 | 1.9 | 29 | 10.4 | 4.3 | 5.40 | — | — |
| A Total | 3 | 3 | 5 | 33 | 2 | — | 63.2 | 1.9 | 71 | 10.0 | 4.1 | 4.95 | — | — | |
| Rookie (Rk) | |||||||||||||||
| 2018 | A-RAN | 1 | 1 | 0 | 8 | 2 | — | 16.1 | 2.0 | 18 | 9.9 | 3.3 | 3.31 | — | — |
| 2019 | A-RAN | 1 | 1 | 0 | 4 | 0 | — | 7.2 | 1.9 | 7 | 8.2 | 3.5 | 7.04 | — | — |
| 2021 | A-RAN | 0 | 0 | 0 | 2 | 2 | — | 3.0 | 1.5 | 5 | 15.0 | 0.0 | 3.00 | — | — |
| Rk Total | 2 | 2 | 0 | 14 | 4 | — | 27.0 | 1.9 | 30 | 10.0 | 3.0 | 4.33 | — | — | |
| Minors Total | 17 | 12 | 5 | 100 | 8 | — | 193.2 | 1.9 | 180 | 8.4 | 3.6 | 4.69 | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||
| 2022 | HIC | P | 24 | 47.1 | 5 | 2 | 0 | 1.000 |
| 2023 | HIC |
P
|
29
|
55.2
|
4
|
1
|
0
|
1.000
|
| A+ Total | — | 53 | 103.0 | 9 | 3 | 0 | 1.000 | |
| Single-A (A) | ||||||||
| 2021 | DE | P | 20 | 38.2 | 2 | 6 | 0 | 1.000 |
| 2022 | DE | P | 13 | 25.0 | 1 | 0 | 0 | 1.000 |
| A Total | — | 33 | 63.2 | 3 | 6 | 0 | 1.000 | |
| Rookie (Rk) | ||||||||
| 2018 | A-RAN | P | 8 | 16.1 | 0 | 2 | 0 | 1.000 |
| 2019 | A-RAN | P | 4 | 7.2 | 0 | 1 | 0 | 1.000 |
| 2021 | A-RAN | P | 2 | 3.0 | 0 | 0 | 0 | .000 |
| Rk Total | — | 14 | 27.0 | 0 | 3 | 0 | 1.000 | |
| Minors Total | — | 100 | 193.2 | 12 | 12 | 0 | 1.000 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.