Career Graph
Batting
| Season | Team | G | PA | R | HR | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ATL | 3 | 3 | 1 | 0 | 0 | 0 | 0.0% | 0.0% | 1.000 | 1.000 | 1.000 | 2.000 | .880 | — | — |
| 2019 | TEX | 9 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | — | — |
| 2021 | TEX | 32 | 2 | 0 | 0 | 0 | 0 | 0.0% | 50.0% | .000 | .000 | .000 | .000 | .000 | — | — |
| Career | 44 | 7 | 1 | 0 | 0 | 0 | 0.0% | 14.3% | .200 | .200 | .200 | .400 | — | — | — |
Pitching
| Season | Team | W | L | SV | G | GS | IP | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ATL | 1 | 1 | 0 | 3 | 1 | 8.0 | 3 | 3.4 | 4.5 | 12.38 | — | — |
| 2019 | TEX | 4 | 2 | 0 | 9 | 9 | 45.1 | 33 | 6.6 | 3.8 | 4.96 | — | — |
| 2020 | TEX | 0 | 6 | 0 | 11 | 8 | 33.2 | 32 | 8.6 | 5.3 | 7.75 | — | — |
| 2021 | TEX | 3 | 12 | 0 | 32 | 17 | 124.2 | 104 | 7.5 | 2.2 | 5.41 | — | — |
| 2022 | TEX | 1 | 2 | 1 | 10 | 0 | 21.0 | 19 | 8.1 | 2.6 | 7.29 | — | — |
| 2023 | ATL | 0 | 1 | 0 | 4 | 3 | 12.1 | 13 | 9.5 | 2.9 | 6.57 | — | — |
| 2024 | PHI | 2 | 0 | 0 | 7 | 4 | 27.0 | 23 | 7.7 | 2.7 | 5.00 | — | — |
| 2025 | CLE | 2 | 2 | 0 | 33 | 2 | 65.0 | 42 | 5.8 | 1.9 | 2.63 | — | — |
| 2026 | CLE | 0 | 0 | 0 | 4 | 0 | 8.2 | 9 | 9.3 | 3.1 | 10.38 | — | — |
| 2026 AAA | LHV |
2
|
2
|
0
|
12
|
9
|
50.2
|
46
|
8.2
|
2.3
|
5.86
|
— | — |
| Career | 15 | 28 | 1 | 125 | 53 | 396.1 | 324 | 7.4 | 2.8 | 5.52 | — | — |