Karim Garcia
#95 RF · B/T: L/L · 6' 0", 210 lb · Age 50 · Ciudad Obregon, Sonora, Mexico · MLB debut 1995 · Mexico Diablos Rojos
Career Graph
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | CLE | 20 | 50 | 45 | 8 | 14 | 3 | 0 | 5 | 9 | 0 | 3 | 13 | 6.0% | 26.0% | .311 | .360 | .711 | 1.071 | — | — | — |
| 2002 | CLE | 53 | 210 | 202 | 30 | 60 | 8 | 0 | 16 | 52 | 0 | 6 | 41 | 2.9% | 19.5% | .297 | .314 | .574 | .888 | — | — | — |
| 2003 | NYY | 76 | 262 | 244 | 25 | 64 | 6 | 0 | 11 | 35 | 0 | 14 | 52 | 5.3% | 19.8% | .262 | .302 | .422 | .724 | — | — | — |
| 2004 | BAL | 85 | 275 | 258 | 33 | 59 | 7 | 2 | 10 | 33 | 3 | 14 | 50 | 5.1% | 18.2% | .229 | .265 | .388 | .653 | — | — | — |
| Career | 234 | 797 | 749 | 96 | 197 | 24 | 2 | 42 | 129 | 3 | 37 | 156 | 4.6% | 19.6% | .263 | .296 | .469 | .765 | — | — | — |
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||||||||||||||||
| 2011 | MTY | 53 | 241 | 199 | 34 | 64 | 16 | 2 | 7 | 53 | 3 | 40 | 33 | 16.6% | 13.7% | .322 | .432 | .528 | .960 | — | — | — |
| 2012 | MTY | 101 | 415 | 380 | 73 | 127 | 23 | 3 | 22 | 80 | 8 | 30 | 86 | 7.2% | 20.7% | .334 | .383 | .584 | .967 | — | — | — |
| 2013 | TIG | 90 | 369 | 331 | 52 | 93 | 10 | 1 | 20 | 76 | 5 | 30 | 82 | 8.1% | 22.2% | .281 | .339 | .498 | .837 | — | — | — |
| 2014 | TIG | 71 | 272 | 242 | 37 | 64 | 14 | 0 | 16 | 47 | 0 | 27 | 53 | 9.9% | 19.5% | .264 | .336 | .521 | .857 | — | — | — |
| 2015 | TAB | 81 | 277 | 252 | 23 | 58 | 7 | 1 | 4 | 23 | 0 | 17 | 45 | 6.1% | 16.2% | .230 | .277 | .313 | .590 | — | — | — |
| 2016 | MEX | 32 | 97 | 91 | 6 | 23 | 6 | 0 | 1 | 12 | 1 | 4 | 11 | 4.1% | 11.3% | .253 | .278 | .352 | .630 | — | — | — |
| AAA Total | 428 | 1671 | 1495 | 225 | 429 | 76 | 7 | 70 | 291 | 17 | 148 | 310 | 8.9% | 18.6% | .287 | .349 | .488 | .837 | — | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||
| 2011 | MTY | CF | 1 | 2.0 | 1 | 0 | 0 | 1.000 |
| 2011 | MTY | DH | 14 | 0.0 | 0 | 0 | 0 | .000 |
| 2011 | MTY | RF | 38 | 334.2 | 62 | 1 | 2 | .969 |
| 2012 | MTY | CF | 17 | 129.2 | 25 | 1 | 3 | .897 |
| 2012 | MTY | RF | 80 | 613.1 | 141 | 3 | 4 | .973 |
| 2012 | MTY | DH | 8 | 0.0 | 0 | 0 | 0 | .000 |
| 2013 | TIG | RF | 55 | 439.1 | 88 | 4 | 3 | .968 |
| 2013 | TIG | DH | 35 | 0.0 | 0 | 0 | 0 | .000 |
| 2014 | TIG | CF | 12 | 99.0 | 16 | 2 | 0 | 1.000 |
| 2014 | TIG | RF | 32 | 244.0 | 47 | 2 | 1 | .980 |
| 2014 | TIG | DH | 24 | 0.0 | 0 | 0 | 0 | .000 |
| 2015 | TIG | LF | 4 | 21.0 | 8 | 1 | 0 | 1.000 |
| 2015 | TAB | 1B | 2 | 12.0 | 10 | 1 | 1 | .917 |
| 2015 | TAB | DH | 64 | 0.0 | 0 | 0 | 0 | .000 |
| 2016 | MEX | 1B | 1 | 7.0 | 6 | 0 | 0 | 1.000 |
| 2016 | MEX | RF | 6 | 42.1 | 6 | 2 | 0 | 1.000 |
| 2016 | MEX |
DH
|
19
|
0.0
|
0
|
0
|
0
|
.000
|
| AAA Total | — | 412 | 1944.1 | 410 | 17 | 14 | .968 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.