Jeff Frazier
#35 LF · B/T: R/R · 6' 3", 195 lb · Age 43 · Point Pleasant, NJ, USA · MLB debut 2010 · Draft: 2004 Rd 3 #73 (DET) — Rutgers · Iowa Cubs (Chicago Cubs)
Career Graph
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | DET | 9 | 24 | 23 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 4.2% | 25.0% | .217 | .250 | .261 | .511 | — | — | — |
| Career | 9 | 24 | 23 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 4.2% | 25.0% | .217 | .250 | .261 | .511 | — | — | — |
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||||||||||||||||
| 2010 | TOL | 123 | 516 | 477 | 72 | 122 | 34 | 2 | 25 | 73 | 7 | 32 | 89 | 6.2% | 17.2% | .256 | .306 | .493 | .799 | — | — | — |
| 2011 | SYR | 120 | 413 | 371 | 37 | 84 | 21 | 0 | 10 | 46 | 1 | 33 | 53 | 8.0% | 12.8% | .226 | .295 | .364 | .659 | — | — | — |
| 2012 | IOW |
84
|
304
|
276
|
30
|
69
|
10
|
0
|
5
|
26
|
1
|
17
|
43
|
5.6%
|
14.1%
|
.250
|
.300
|
.341
|
.641
|
— | — | — |
| AAA Total | 327 | 1233 | 1124 | 139 | 275 | 65 | 2 | 40 | 145 | 9 | 82 | 185 | 6.7% | 15.0% | .245 | .301 | .413 | .714 | — | — | — | |
Pitching
| Season | Team | W | L | SV | G | GS | QS | IP | IP/G | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | |||||||||||||||
| 2011 | SYR | 0 | 0 | 0 | 2 | 0 | — | 1.2 | 0.8 | 1 | 5.4 | 10.8 | 0.00 | — | — |
| AAA Total | 0 | 0 | 0 | 2 | 0 | — | 1.2 | 0.8 | 1 | 5.4 | 10.8 | 0.00 | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||
| 2010 | TOL | RF | 6 | 32.0 | 7 | 0 | 0 | 1.000 |
| 2010 | TOL | DH | 22 | 0.0 | 0 | 0 | 0 | .000 |
| 2010 | TOL | LF | 50 | 421.1 | 111 | 5 | 1 | .991 |
| 2010 | TOL | 1B | 48 | 408.0 | 410 | 36 | 6 | .987 |
| 2011 | SYR | 1B | 11 | 82.0 | 79 | 3 | 0 | 1.000 |
| 2011 | SYR | 3B | 1 | 6.2 | 0 | 2 | 0 | 1.000 |
| 2011 | SYR | RF | 35 | 294.2 | 61 | 2 | 1 | .984 |
| 2011 | SYR | P | 2 | 1.2 | 0 | 0 | 0 | .000 |
| 2011 | SYR | DH | 6 | 0.0 | 0 | 0 | 0 | .000 |
| 2011 | SYR | LF | 53 | 437.2 | 71 | 1 | 1 | .986 |
| 2012 | IOW | CF | 1 | 7.0 | 2 | 0 | 0 | 1.000 |
| 2012 | IOW | RF | 3 | 16.0 | 1 | 0 | 0 | 1.000 |
| 2012 | IOW | DH | 4 | 0.0 | 0 | 0 | 0 | .000 |
| 2012 | IOW | LF | 66 | 547.1 | 101 | 2 | 4 | .963 |
| 2012 | IOW |
1B
|
3
|
24.0
|
24
|
1
|
1
|
.962
|
| AAA Total | — | 311 | 2278.1 | 867 | 52 | 14 | .985 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.