Career Graph
Batting
| Season | Team | G | PA | R | HR | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BOS | 33 | 112 | 17 | 2 | 10 | 2 | 3.6% | 35.7% | .215 | .241 | .336 | .577 | .247 | — | — |
| 2022 | BOS | 58 | 223 | 23 | 3 | 17 | 7 | 6.3% | 28.3% | .221 | .283 | .363 | .646 | .284 | — | — |
| 2023 | BOS | 102 | 362 | 46 | 8 | 40 | 24 | 6.6% | 24.9% | .295 | .346 | .482 | .828 | .354 | — | — |
| 2024 | BOS | 160 | 735 | 111 | 21 | 75 | 34 | 7.3% | 21.8% | .285 | .342 | .492 | .834 | .357 | — | — |
| 2025 | BOS | 157 | 696 | 86 | 16 | 84 | 24 | 8.6% | 24.3% | .256 | .332 | .442 | .774 | .335 | — | — |
| 2026 | BOS |
85
|
365
|
41
|
13
|
44
|
14
|
7.1%
|
30.4%
|
.197
|
.261
|
.358
|
.619
|
.274
|
— | — |
| Career | 595 | 2493 | 324 | 63 | 270 | 105 | 7.3% | 25.4% | .257 | .318 | .438 | .756 | — | — | — |