Jared Karros
#27 P · B/T: R/R · 6' 7", 195 lb · Age 25 · Manhattan Beach, CA, USA · Draft: 2022 · Tulsa Drillers (Los Angeles Dodgers)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | QS | IP | IP/G | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double-A (AA) | |||||||||||||||
| 2024 | TUL | 2 | 1 | 0 | 8 | 8 | — | 33.2 | 4.2 | 38 | 10.2 | 4.0 | 4.01 | — | — |
| 2025 | TUL |
1
|
5
|
0
|
12
|
12
|
— |
52.1
|
4.4
|
38
|
6.5
|
3.8
|
6.54
|
— | — |
| AA Total | 3 | 6 | 0 | 20 | 20 | — | 86.0 | 4.3 | 76 | 8.0 | 3.9 | 5.55 | — | — | |
| High-A (A+) | |||||||||||||||
| 2023 | GL | 1 | 0 | 1 | 3 | 2 | — | 13.0 | 4.3 | 11 | 7.6 | 0.7 | 0.69 | — | — |
| 2024 | GL | 5 | 0 | 0 | 7 | 7 | — | 34.0 | 4.9 | 36 | 9.5 | 1.9 | 1.59 | — | — |
| A+ Total | 6 | 0 | 1 | 10 | 9 | — | 47.0 | 4.7 | 47 | 9.0 | 1.5 | 1.34 | — | — | |
| Single-A (A) | |||||||||||||||
| 2023 | RC | 3 | 4 | 0 | 19 | 16 | — | 70.2 | 3.7 | 75 | 9.6 | 2.8 | 3.95 | — | — |
| A Total | 3 | 4 | 0 | 19 | 16 | — | 70.2 | 3.7 | 75 | 9.6 | 2.8 | 3.95 | — | — | |
| Minors Total | 12 | 10 | 1 | 49 | 45 | — | 203.2 | 4.2 | 198 | 8.7 | 3.0 | 4.02 | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Double-A (AA) | ||||||||
| 2024 | TUL | P | 8 | 33.2 | 2 | 3 | 0 | 1.000 |
| 2025 | TUL |
P
|
12
|
52.1
|
3
|
13
|
1
|
.941
|
| AA Total | — | 20 | 86.0 | 5 | 16 | 1 | .955 | |
| High-A (A+) | ||||||||
| 2023 | GL | P | 3 | 13.0 | 0 | 1 | 0 | 1.000 |
| 2024 | GL | P | 7 | 34.0 | 0 | 2 | 0 | 1.000 |
| A+ Total | — | 10 | 47.0 | 0 | 3 | 0 | 1.000 | |
| Single-A (A) | ||||||||
| 2023 | RC | P | 19 | 70.2 | 7 | 7 | 1 | .933 |
| A Total | — | 19 | 70.2 | 7 | 7 | 1 | .933 | |
| Minors Total | — | 49 | 203.2 | 12 | 26 | 2 | .950 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.