Career Graph
Batting
| Season | Team | G | PA | R | HR | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SD | 13 | 0 | 0 | 0 | 0 | 0 | — | — | .000 | .000 | .000 | .000 | — | — | — |
| 2021 | PIT | 61 | 1 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | .000 | .000 | .000 | .000 | .000 | — | — |
| 2022 | PIT | 45 | 0 | 0 | 0 | 0 | 0 | — | — | .000 | .000 | .000 | .000 | — | — | — |
| 2026 | NYY | 36 | 0 | 0 | 0 | 0 | 0 | — | — | .000 | .000 | .000 | .000 | — | — | — |
| Career | 155 | 1 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | .000 | .000 | .000 | .000 | — | — | — |
Pitching
| Season | Team | W | L | SV | G | GS | IP | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SD | 0 | 2 | 0 | 13 | 0 | 11.0 | 14 | 11.5 | 4.1 | 6.55 | — | — |
| 2020 | SD | 0 | 0 | 0 | 4 | 0 | 6.1 | 5 | 7.1 | 2.8 | 7.11 | — | — |
| 2021 | PIT | 3 | 1 | 3 | 61 | 0 | 60.2 | 77 | 11.4 | 2.8 | 2.23 | — | — |
| 2022 | PIT | 3 | 4 | 19 | 45 | 0 | 51.2 | 69 | 12.0 | 2.8 | 2.61 | — | — |
| 2023 | PIT | 3 | 3 | 39 | 66 | 0 | 67.1 | 80 | 10.7 | 2.8 | 2.00 | — | — |
| 2024 | PIT | 3 | 8 | 23 | 62 | 0 | 57.2 | 58 | 9.1 | 4.4 | 5.77 | — | — |
| 2025 | NYY | 6 | 5 | 27 | 64 | 0 | 62.2 | 86 | 12.4 | 2.7 | 2.30 | — | — |
| 2026 | NYY |
3
|
3
|
17
|
36
|
0
|
39.0
|
44
|
10.2
|
2.8
|
2.77
|
— | — |
| Career | 21 | 26 | 128 | 351 | 0 | 356.1 | 433 | 10.9 | 3.1 | 3.11 | — | — |