Chris Wade
#32 SS · B/T: R/R · 6' 0", 170 lb · Age 38 · Lexington, KY, USA · Draft: 2009 · Greensboro Grasshoppers (Pittsburgh Pirates)
Career Graph
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High-A (A+) | |||||||||||||||||||
| 2010 | JUP | 19 | 71 | 61 | 9 | 10 | 1 | 1 | 1 | 7 | 3 | 8 | 11 | 11.3% | 15.5% | .164 | .257 | .262 | .519 |
| A+ Total | 19 | 71 | 61 | 9 | 10 | 1 | 1 | 1 | 7 | 3 | 8 | 11 | 11.3% | 15.5% | .164 | .257 | .262 | .519 | |
| Single-A (A) | |||||||||||||||||||
| 2010 | GBO |
62
|
244
|
223
|
17
|
52
|
19
|
0
|
1
|
17
|
10
|
11
|
32
|
4.5%
|
13.1%
|
.233
|
.268
|
.332
|
.600
|
| A Total | 62 | 244 | 223 | 17 | 52 | 19 | 0 | 1 | 17 | 10 | 11 | 32 | 4.5% | 13.1% | .233 | .268 | .332 | .600 | |
| Minors Total | 81 | 315 | 284 | 26 | 62 | 20 | 1 | 2 | 24 | 13 | 19 | 43 | 6.0% | 13.7% | .218 | .266 | .317 | .583 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||
| 2010 | JUP | SS | 19 | 167.0 | 18 | 52 | 5 | .933 |
| A+ Total | — | 19 | 167.0 | 18 | 52 | 5 | .933 | |
| Single-A (A) | ||||||||
| 2010 | GBO | 2B | 20 | 154.2 | 35 | 50 | 3 | .966 |
| 2010 | GBO |
SS
|
45
|
378.1
|
57
|
104
|
12
|
.931
|
| A Total | — | 65 | 533.0 | 92 | 154 | 15 | .943 | |
| Minors Total | — | 84 | 700.0 | 110 | 206 | 20 | .940 | |