Carlos Romero
#92 P · B/T: R/R · 5' 7", 170 lb · Age 34 · Villahermosa, Tabasco, Mexico · Tabasco Olmecas
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||||||
| 2010 | TAB | 0 | 1 | 0 | 6 | 0 | 7.1 | 1.2 | 3 | 3.7 | 11.0 | 14.73 |
| 2011 | TAB | 0 | 1 | 0 | 8 | 0 | 5.2 | 0.7 | 1 | 1.6 | 6.4 | 7.94 |
| 2012 | TAB |
1
|
1
|
0
|
29
|
1
|
32.0
|
1.1
|
18
|
5.1
|
2.8
|
5.06
|
| AAA Total | 1 | 3 | 0 | 43 | 1 | 45.0 | 1.0 | 22 | 4.4 | 4.6 | 7.00 | |
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | |||||||||||||||||
| 2011 | TAB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AAA Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||
| 2010 | TAB | P | 6 | 7.1 | 1 | 2 | 0 | 1.000 |
| 2011 | TAB | P | 8 | 5.2 | 3 | 0 | 0 | 1.000 |
| 2012 | TAB |
P
|
29
|
32.0
|
0
|
5
|
1
|
.833
|
| AAA Total | — | 43 | 45.0 | 4 | 7 | 1 | .917 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.