Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | QS | IP | IP/G | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rookie (Rk) | |||||||||||||||
| 2024 | D-CLG | 2 | 1 | 0 | 12 | 0 | — | 18.1 | 1.5 | 25 | 12.3 | 12.3 | 8.84 | — | — |
| 2025 | D-CLM | 1 | 0 | 2 | 15 | 0 | — | 18.0 | 1.2 | 19 | 9.5 | 13.0 | 7.00 | — | — |
| Rk Total | 3 | 1 | 2 | 27 | 0 | — | 36.1 | 1.3 | 44 | 10.9 | 12.6 | 7.93 | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Rookie (Rk) | ||||||||
| 2024 | D-CLG | P | 12 | 18.1 | 0 | 2 | 2 | .500 |
| 2025 | D-CLM | P | 15 | 18.0 | 0 | 2 | 0 | 1.000 |
| Rk Total | — | 27 | 36.1 | 0 | 4 | 2 | .667 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.