Aldrin Batista
#23 P · B/T: R/R · 6' 2", 185 lb · Age 23 · Azua, Dominican Republic · Winston-Salem Dash (Chicago White Sox)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | QS | IP | IP/G | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High-A (A+) | |||||||||||||||
| 2024 | WS | 2 | 1 | 0 | 5 | 5 | — | 26.0 | 5.2 | 29 | 10.0 | 2.1 | 1.04 | — | — |
| 2025 | WS | 2 | 0 | 0 | 7 | 2 | — | 14.0 | 2.0 | 17 | 10.9 | 4.5 | 5.79 | — | — |
| A+ Total | 4 | 1 | 0 | 12 | 7 | — | 40.0 | 3.3 | 46 | 10.4 | 2.9 | 2.70 | — | — | |
| Single-A (A) | |||||||||||||||
| 2023 | KAN | 0 | 0 | 0 | 5 | 5 | — | 23.2 | 4.7 | 21 | 8.0 | 2.7 | 2.66 | — | — |
| 2024 | KAN | 8 | 4 | 0 | 17 | 17 | — | 84.2 | 5.0 | 87 | 9.2 | 3.5 | 3.51 | — | — |
| A Total | 8 | 4 | 0 | 22 | 22 | — | 108.1 | 4.9 | 108 | 9.0 | 3.3 | 3.32 | — | — | |
| Rookie (Rk) | |||||||||||||||
| 2022 | D-LAB | 1 | 1 | 0 | 13 | 11 | — | 40.2 | 3.1 | 38 | 8.4 | 5.1 | 1.55 | — | — |
| 2023 | A-DOD | 3 | 1 | 0 | 10 | 7 | — | 39.0 | 3.9 | 54 | 12.5 | 3.5 | 3.46 | — | — |
| Rk Total | 4 | 2 | 0 | 23 | 18 | — | 79.2 | 3.5 | 92 | 10.4 | 4.3 | 2.49 | — | — | |
| Minors Total | 16 | 7 | 0 | 57 | 47 | — | 228.0 | 4.0 | 246 | 9.7 | 3.6 | 2.92 | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||
| 2024 | WS | P | 5 | 26.0 | 1 | 2 | 0 | 1.000 |
| 2025 | WS | P | 7 | 14.0 | 0 | 1 | 1 | .500 |
| A+ Total | — | 12 | 40.0 | 1 | 3 | 1 | .800 | |
| Single-A (A) | ||||||||
| 2023 | KAN | P | 5 | 23.2 | 0 | 3 | 0 | 1.000 |
| 2024 | KAN | P | 17 | 84.2 | 6 | 13 | 6 | .760 |
| A Total | — | 22 | 108.1 | 6 | 16 | 6 | .786 | |
| Rookie (Rk) | ||||||||
| 2022 | D-LAB | P | 13 | 40.2 | 6 | 5 | 5 | .688 |
| 2023 | A-DOD | P | 10 | 39.0 | 0 | 2 | 5 | .286 |
| Rk Total | — | 23 | 79.2 | 6 | 7 | 10 | .565 | |
| Minors Total | — | 57 | 228.0 | 13 | 26 | 17 | .696 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.