| Stat | Roc Riggio 2026 · HFD · remove |
|---|---|
| G | 69 |
| PA | 298 |
| R | 43 |
| HR | 13 |
| RBI | 42 |
| SB | 13 |
| BB% | 14.4% |
| K% | 27.5% |
| AVG | .256 |
| OBP | .366 |
| SLG | .504 |
| OPS | .870 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |
| Stat | Roc Riggio 2026 · HFD · remove |
|---|---|
| G | 69 |
| PA | 298 |
| R | 43 |
| HR | 13 |
| RBI | 42 |
| SB | 13 |
| BB% | 14.4% |
| K% | 27.5% |
| AVG | .256 |
| OBP | .366 |
| SLG | .504 |
| OPS | .870 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |