| Stat | Peyton Stovall 2026 · DAY · remove |
|---|---|
| G | 63 |
| PA | 257 |
| R | 38 |
| HR | 8 |
| RBI | 36 |
| SB | 10 |
| BB% | 11.7% |
| K% | 19.5% |
| AVG | .262 |
| OBP | .358 |
| SLG | .462 |
| OPS | .820 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |
| Stat | Peyton Stovall 2026 · DAY · remove |
|---|---|
| G | 63 |
| PA | 257 |
| R | 38 |
| HR | 8 |
| RBI | 36 |
| SB | 10 |
| BB% | 11.7% |
| K% | 19.5% |
| AVG | .262 |
| OBP | .358 |
| SLG | .462 |
| OPS | .820 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |