| Stat | Cade McGee 2026 · PEO · remove |
|---|---|
| G | 65 |
| PA | 277 |
| R | 42 |
| HR | 11 |
| RBI | 37 |
| SB | 7 |
| BB% | 14.4% |
| K% | 26.4% |
| AVG | .216 |
| OBP | .372 |
| SLG | .417 |
| OPS | .789 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |
| Stat | Cade McGee 2026 · PEO · remove |
|---|---|
| G | 65 |
| PA | 277 |
| R | 42 |
| HR | 11 |
| RBI | 37 |
| SB | 7 |
| BB% | 14.4% |
| K% | 26.4% |
| AVG | .216 |
| OBP | .372 |
| SLG | .417 |
| OPS | .789 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |