Add SportsStats to your home screen

Sugar Land Space Cowboys

SUG · Pacific Coast League Pacific Coast League East
All columns CSV
# Player Team G PA AB R H 2B 3B HR ▾ RBI SB BB SO BB% K% AVG OBP SLG OPS wOBA wRC+ WAR
1 CJ Alexander SUG 86 373 328 58 82 21 1 21 60 2 43 111 11.5% 29.8% .250 .338 .512 .850 — — —
2 Cavan Biggio SUG 123 554 431 84 99 14 6 18 64 12 104 117 18.8% 21.1% .230 .387 .415 .802 — — —
3 Collin Price SUG 86 364 304 38 62 14 0 18 44 8 51 104 14.0% 28.6% .204 .330 .428 .758 — — —
4 Shay Whitcomb SUG 73 320 288 36 79 13 1 9 52 23 27 83 8.4% 25.9% .274 .338 .420 .758 — — —
5 Carlos Pérez SUG 57 238 212 21 47 13 0 8 28 1 24 47 10.1% 19.7% .222 .303 .396 .699 — — —
6 Lucas Spence SUG 53 214 178 27 38 8 2 8 31 7 31 56 14.5% 26.2% .213 .332 .416 .748 — — —
7 Zach Cole SUG 64 252 225 29 45 12 1 8 24 9 23 99 9.1% 39.3% .200 .286 .369 .655 — — —
8 James Nelson SUG 43 190 178 22 48 8 0 7 18 10 8 52 4.2% 27.4% .270 .311 .433 .744 — — —
9 LaMonte Wade SUG 49 214 162 28 39 8 0 7 26 2 47 49 22.0% 22.9% .241 .413 .420 .833 — — —
10 Pascanel Ferreras SUG 71 307 272 41 83 24 1 6 46 7 20 75 6.5% 24.4% .305 .370 .467 .837 — — —
11 César Salazar SUG 62 222 180 35 47 6 1 5 25 6 31 36 14.0% 16.2% .261 .389 .389 .778 — — —
12 Raynel Delgado SUG 110 462 407 55 100 24 3 5 56 31 43 89 9.3% 19.3% .246 .324 .356 .680 — — —
13 Zach Dezenzo SUG 55 235 188 26 43 7 1 4 18 12 40 49 17.0% 20.9% .229 .383 .340 .723 — — —
14 Trenton Brooks SUG 59 246 198 33 50 12 0 4 32 4 42 40 17.1% 16.3% .253 .381 .374 .755 — — —
15 Joey Loperfido SUG 60 269 232 38 67 15 0 3 29 7 31 57 11.5% 21.2% .289 .381 .392 .773 — — —
16 Kellen Strahm SUG 52 218 186 28 42 8 2 3 27 13 28 50 12.8% 22.9% .226 .330 .339 .669 — — —
17 Matt Thaiss SUG 57 217 187 21 38 9 1 3 27 1 24 36 11.1% 16.6% .203 .306 .310 .616 — — —
18 Tommy Sacco SUG 47 175 154 19 30 6 1 2 13 7 18 51 10.3% 29.1% .195 .286 .286 .572 — — —
19 Jax Biggers SUG 44 162 140 17 27 5 0 2 9 7 19 42 11.7% 25.9% .193 .289 .271 .560 — — —
20 Jake Meyers SUG 35 143 130 14 30 6 1 2 13 1 12 31 8.4% 21.7% .231 .301 .338 .639 — — —
21 Edwin Díaz SUG 24 88 69 13 10 2 1 2 8 2 14 32 15.9% 36.4% .145 .310 .290 .600 — — —
22 Rhylan Thomas SUG 41 185 166 17 42 3 0 2 12 6 13 21 7.0% 11.4% .253 .304 .307 .611 — — —
23 Taylor Trammell SUG 10 45 31 8 7 2 1 2 5 4 11 11 24.4% 24.4% .226 .455 .548 1.003 — — —
24 Garret Guillemette SUG 21 79 70 9 14 4 0 1 9 2 6 25 7.6% 31.6% .200 .278 .300 .578 — — —
25 Daniel Johnson SUG 17 72 67 9 11 3 0 1 3 2 4 16 5.6% 22.2% .164 .208 .254 .462 — — —
26 Trevor Austin SUG 12 37 32 2 5 2 0 1 3 0 4 12 10.8% 32.4% .156 .270 .313 .583 — — —
27 Jason Schiavone SUG 9 33 26 4 7 3 0 1 4 3 6 9 18.2% 27.3% .269 .424 .500 .924 — — —
28 Fernando Caldera SUG 1 1 1 0 1 0 0 0 0 0 0 0 0.0% 0.0% 1.000 1.000 1.000 2.000 — — —
29 Braden Shewmake SUG 25 88 75 8 15 5 0 0 3 3 8 22 9.1% 25.0% .200 .302 .267 .569 — — —
30 Yainer Diaz SUG 3 12 11 1 2 0 0 0 0 0 1 2 8.3% 16.7% .182 .250 .182 .432 — — —
31 Jeremy Peña SUG 2 7 7 0 1 1 0 0 1 0 0 1 0.0% 14.3% .143 .143 .286 .429 — — —
32 Parker Chavers SUG 14 42 40 3 3 0 0 0 1 0 2 21 4.8% 50.0% .075 .119 .075 .194 — — —
33 Reylin Perez SUG 7 15 14 1 1 0 0 0 0 0 1 7 6.7% 46.7% .071 .133 .071 .204 — — —
34 Nick Allen SUG 2 7 7 1 0 0 0 0 0 0 0 1 0.0% 14.3% .000 .000 .000 .000 — — —
35 Marcus Brown SUG 6 17 17 1 4 1 0 0 0 0 0 2 0.0% 11.8% .235 .235 .294 .529 — — —
36 Hemmanuel Rosario SUG 2 3 2 0 1 0 0 0 0 1 1 1 33.3% 33.3% .500 .667 .500 1.167 — — —
37 Brice Matthews SUG 7 29 24 0 1 0 0 0 2 1 3 12 10.3% 41.4% .042 .138 .042 .180 — — —
37 players