Add SportsStats to your home screen

Corpus Christi Hooks

CC · Texas League Texas League South
All columns CSV
# Player Team G PA AB R H 2B 3B HR ▾ RBI SB BB SO BB% K% AVG OBP SLG OPS wOBA wRC+ WAR
1 Trevor Austin CC 113 483 396 66 96 21 2 17 54 13 66 104 13.7% 21.5% .242 .369 .434 .803 — — —
2 Jason Schiavone CC 79 339 283 46 66 13 0 14 44 20 49 112 14.5% 33.0% .233 .357 .428 .785 — — —
3 Will Bush CC 99 423 344 52 80 12 0 13 44 17 73 142 17.3% 33.6% .233 .376 .381 .757 — — —
4 Joseph Sullivan CC 80 343 294 47 65 13 2 11 38 20 41 107 12.0% 31.2% .221 .327 .391 .718 — — —
5 Tyler Whitaker CC 112 428 360 58 82 15 2 10 52 21 51 121 11.9% 28.3% .228 .340 .364 .704 — — —
6 Max Holy CC 90 371 303 49 61 10 0 7 34 24 57 110 15.4% 29.6% .201 .334 .304 .638 — — —
7 Walker Janek CC 59 243 226 26 52 7 1 7 36 22 15 84 6.2% 34.6% .230 .280 .363 .643 — — —
8 Chase Call CC 45 158 139 12 23 3 0 6 26 5 13 69 8.2% 43.7% .165 .242 .317 .559 — — —
9 Yamal Encarnacion CC 95 395 349 61 93 18 4 5 48 48 37 72 9.4% 18.2% .266 .336 .384 .720 — — —
10 Tommy Sacco CC 24 92 76 17 16 2 0 5 8 7 14 25 15.2% 27.2% .211 .337 .434 .771 — — —
11 Drew Brutcher CC 29 128 100 24 35 10 1 4 31 5 26 27 20.3% 21.1% .350 .492 .590 1.082 — — —
12 Lucas Spence CC 44 202 171 27 46 10 3 4 30 10 19 41 9.4% 20.3% .269 .371 .433 .804 — — —
13 Cameron Sisneros CC 46 190 151 25 33 7 0 4 25 2 33 39 17.4% 20.5% .219 .363 .344 .707 — — —
14 Pascanel Ferreras CC 30 119 99 14 26 5 0 3 16 4 14 25 11.8% 21.0% .263 .359 .404 .763 — — —
15 Alberto Hernandez CC 31 110 97 10 19 6 0 2 11 0 10 23 9.1% 20.9% .196 .273 .320 .593 — — —
16 Taylor Trammell CC 4 16 16 3 4 1 0 2 3 1 0 3 0.0% 18.8% .250 .250 .688 .938 — — —
17 Jax Biggers CC 31 122 98 21 17 2 1 2 11 3 21 33 17.2% 27.0% .173 .325 .276 .601 — — —
18 John Garcia CC 17 61 55 5 9 1 0 2 5 2 5 21 8.2% 34.4% .164 .230 .291 .521 — — —
19 Alejandro Nuñez CC 35 136 125 14 29 4 0 2 7 6 8 33 5.9% 24.3% .232 .284 .312 .596 — — —
20 Justin Thomas Jr. CC 20 91 67 13 15 2 0 2 8 7 17 24 18.7% 26.4% .224 .407 .343 .750 — — —
21 Zach Dezenzo CC 5 22 18 4 7 1 0 1 5 0 3 4 13.6% 18.2% .389 .500 .611 1.111 — — —
22 Hector Salas CC 19 70 55 11 15 0 0 1 3 5 12 15 17.1% 21.4% .273 .406 .327 .733 — — —
23 Hemmanuel Rosario CC 4 15 14 1 3 1 0 1 4 0 1 8 6.7% 53.3% .214 .267 .500 .767 — — —
24 Marcus Brown CC 47 142 126 11 25 5 1 1 11 2 11 37 7.7% 26.1% .198 .284 .278 .562 — — —
25 Jeron Williams CC 18 63 56 8 13 4 0 1 6 7 5 17 7.9% 27.0% .232 .317 .357 .674 — — —
26 Garret Guillemette CC 48 188 160 21 30 3 1 1 21 6 20 50 10.6% 26.6% .188 .298 .238 .536 — — —
27 Nick Allen CC 2 9 7 3 2 1 0 0 2 0 2 3 22.2% 33.3% .286 .444 .429 .873 — — —
28 Mason Lytle CC 11 32 30 4 8 2 0 0 6 3 1 7 3.1% 21.9% .267 .290 .333 .623 — — —
29 James Nelson CC 4 17 15 2 4 1 0 0 2 1 2 4 11.8% 23.5% .267 .353 .333 .686 — — —
30 Jeremy Peña CC 3 12 11 0 2 2 0 0 0 0 0 3 0.0% 25.0% .182 .250 .364 .614 — — —
31 Luis Baez CC 27 104 96 8 17 4 0 0 6 2 6 25 5.8% 24.0% .177 .221 .219 .440 — — —
32 Jake Meyers CC 4 16 16 1 1 1 0 0 1 0 0 4 0.0% 25.0% .063 .063 .125 .188 — — —
33 August Cuneo CC 3 3 3 0 0 0 0 0 0 0 0 3 0.0% 100.0% .000 .000 .000 .000 — — —
34 Joey Loperfido CC 1 3 2 0 0 0 0 0 0 0 0 2 0.0% 66.7% .000 .333 .000 .333 — — —
35 Kenni Gomez CC 23 68 65 9 14 4 1 0 7 1 1 22 1.5% 32.4% .215 .250 .308 .558 — — —
36 Drew Wyers CC 1 4 3 1 1 0 0 0 1 0 0 0 0.0% 0.0% .333 .250 .333 .583 — — —
37 Brandon Forrester CC 8 26 22 3 3 0 0 0 1 1 3 11 11.5% 42.3% .136 .240 .136 .376 — — —
38 Jack Moss CC 6 26 21 4 6 3 0 0 6 1 5 5 19.2% 19.2% .286 .423 .429 .852 — — —
39 Zach Daudet CC 4 14 10 3 2 0 0 0 0 1 4 4 28.6% 28.6% .200 .429 .200 .629 — — —
40 Anthony Huezo CC 3 14 13 1 1 1 0 0 1 1 1 5 7.1% 35.7% .077 .143 .154 .297 — — —
40 players