Add SportsStats to your home screen

1 2 3 4 5 6 7 8 9 R H E
MEM 0 0 2 0 0 0 0 0 0 2 6 1
GWN 2 0 2 1 0 2 0 2 X 9 11 0
WP Carlos Carrasco (2-1) LP Ryan Murphy (5-2)

Stars of the game

Memphis Redbirds

BattingABRHHRRBIBBSO AVGOPS
1 Victor Scott CF 5 1 1 0 0 0 1 .237 .662
2 Thomas Saggese LF 4 1 1 0 0 1 1 .258 .786
3 Nolan Gorman DH 1 0 0 0 0 3 0 .182 .759
4 Leo Bernal C 4 0 1 0 2 0 2 .278 .831
5 César Prieto 2B 3 0 1 0 0 1 1 .310 .865
6 Yohel Pozo 1B 4 0 1 0 0 0 0 .229 .641
7 Matt Koperniak RF 3 0 1 0 0 1 2 .253 .663
8 Ramon Mendoza 3B 3 0 0 0 0 1 0 .291 .817
9 Jeremy Rivas SS 4 0 0 0 0 0 1 .233 .646
Team 31 2 6 0 2 7 8 .194 .536
SB:
Scott
GIDP:
Pozo
PitchingIPHRERBBSOHRP-S ERAWHIP
Ryan Murphy L 2.1 3 4 4 2 3 1 38-24 6.97 1.87
Victor Santos 1.1 1 1 1 2 1 1 31-18 2.87 1.21
Scott Blewett 1.1 1 0 0 0 1 0 15-11 5.18 1.66
Tink Hence 1.0 2 2 2 0 1 1 19-12 6.64 1.82
Austin Love 2.0 4 2 2 0 1 0 35-24 8.27 2.20
Team 8.0 11 9 9 4 7 3 138-89 10.13 1.88

Gwinnett Stripers

BattingABRHHRRBIBBSO AVGOPS
1 Patrick Clohisy CF 4 2 2 1 2 1 0 .340 .903
2 Luke Williams LF 4 2 1 0 0 1 1 .218 .678
3 Rowdy Tellez 1B 4 1 2 1 4 0 0 .267 .822
Carlos Santana 1B 1 0 0 0 0 0 0 .232 .651
4 Brett Wisely SS 2 0 1 0 0 1 0 .281 .835
5 Aaron Schunk 3B 4 0 0 0 0 0 2 .237 .672
6 DaShawn Keirsey RF 4 1 1 0 0 0 1 .247 .649
7 Jair Camargo DH 4 2 3 1 1 0 1 .240 .639
8 Sandy León C 2 0 0 0 1 1 2 .168 .529
9 Cal Conley 2B 4 1 1 0 1 0 0 .240 .671
Team 33 9 11 3 9 4 7 .333 1.077
2B:
Clohisy, Camargo
HR:
Clohisy, Tellez, Camargo
SB:
Clohisy, Williams
GIDP:
Keirsey
PitchingIPHRERBBSOHRP-S ERAWHIP
AJ Smith-Shawver 2.1 5 2 2 3 2 0 58-28 1.66 1.06
Carlos Carrasco W 3.0 1 0 0 4 2 0 48-26 2.55 1.19
Anderson Pilar 2.2 0 0 0 0 4 0 44-28 3.45 1.06
Joel Payamps 1.0 0 0 0 0 0 0 9-7 3.89 1.27
Team 9.0 6 2 2 7 8 0 159-89 2.00 1.44