Friday, May 29, 2026 · ONT Field · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIS | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 14 | 12 | 1 |
| ONT | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 11 | 7 | 4 |
Stars of the game
| VIS | Metric | ONT |
|---|---|---|
| Offense | ||
| 5.46 16th | Runs scored per game | 6.80 1st |
| Pitching | ||
| 6.49 27th | Runs allowed per game | 6.93 30th |
| Roster | ||
| 20.6 26th | Plate-appearance-weighted batting age | 21.2 18th |
| Results | ||
| .404 29th | Winning percentage | .535 10th |
| -117 28th | Run differential | -15 19th |
| .422 28th | Pythagorean winning percentage | .491 17th |
| .429 19th | Winning percentage in one-run games | .560 12th |
| .444 27th | Home winning percentage | .500 21st |
| .367 27th | Road winning percentage | .567 3rd |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Visalia Rawhide
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 JD Dix 2B | 4 | 2 | 1 | 1 | 2 | 1 | 0 | .253 | .846 |
| 2 Kayson Cunningham SS | 6 | 1 | 3 | 0 | 0 | 0 | 1 | .381 | .977 |
| 3 Carlos Virahonda DH | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .273 | .867 |
| 4 Pedro Blanco 1B | 2 | 2 | 1 | 0 | 0 | 1 | 1 | .223 | .753 |
| Pedro Catuy PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .240 | .699 |
| Enyervert Perez 1B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .228 | .720 |
| 5 Ivan Luciano C | 4 | 1 | 2 | 0 | 2 | 0 | 0 | .264 | .816 |
| 6 Abdias De La Cruz LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .252 | .776 |
| 7 Jakey Josepha CF | 4 | 2 | 1 | 0 | 2 | 0 | 2 | .249 | .741 |
| 8 Jose Alpuria RF | 5 | 2 | 3 | 1 | 3 | 0 | 2 | .307 | .958 |
| 9 Kyle Sinzza 3B | 4 | 1 | 0 | 0 | 0 | 1 | 4 | .189 | .510 |
| Team | 38 | 14 | 12 | 2 | 9 | 6 | 10 | .316 | .955 |
- LOB:
- 15
- 2B:
- Alpuria 2
- HR:
- Dix, Alpuria
- SB:
- Cunningham 2, Virahonda 2, Blanco, De La Cruz, Josepha
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Dean Livingston | 3.2 | 2 | 2 | 2 | 4 | 1 | 0 | 69-34 | 4.05 | 1.16 |
| Jairon Digon | 0.2 | 1 | 4 | 4 | 4 | 0 | 0 | 37-14 | 8.04 | 2.30 |
| Alexis Liebano | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 | 35-20 | 5.01 | 1.76 |
| Raul Garayzar | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 21-14 | 5.00 | 1.48 |
| Alex Galvan W | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 25-14 | 6.89 | 1.72 |
| Tayler Montiel | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 15-9 | 4.99 | 1.43 |
| Team | 10.0 | 7 | 11 | 10 | 11 | 8 | 1 | 202-105 | 9.00 | 1.80 |
Ontario Tower Buzzers
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Kellon Lindsey 2B | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .290 | .913 |
| Joendry Vargas 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .290 | .778 |
| 2 Brendan Tunink DH | 5 | 1 | 0 | 0 | 0 | 1 | 2 | .193 | .602 |
| 3 Jaron Elkins RF | 4 | 3 | 1 | 1 | 2 | 1 | 0 | .339 | 1.005 |
| 4 Ching-Hsien Ko LF | 4 | 2 | 1 | 0 | 2 | 2 | 0 | .263 | .854 |
| 5 Easton Shelton 1B | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .296 | 1.032 |
| 6 Landyn Vidourek CF | 3 | 1 | 1 | 0 | 2 | 2 | 0 | .164 | .628 |
| 7 Mairo Martinus 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .317 | .896 |
| 8 Francisco Espinoza C | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .293 | .702 |
| 9 Javier Herrera SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .276 | .798 |
| Team | 37 | 11 | 7 | 1 | 7 | 11 | 8 | .189 | .724 |
- LOB:
- 22
- 2B:
- Lindsey, Vidourek
- HR:
- Elkins
- SB:
- Lindsey, Elkins, Ko, Vidourek
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Mason Estrada | 4.1 | 6 | 5 | 5 | 2 | 2 | 1 | 83-45 | 7.60 | 1.79 |
| Jose Cabrera | 1.1 | 3 | 4 | 2 | 2 | 2 | 0 | 40-21 | 24.62 | 3.44 |
| Jhonny Jimenez | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 26-16 | 8.22 | 1.98 |
| Jecsua Liborius L | 2.1 | 0 | 3 | 2 | 1 | 3 | 0 | 43-27 | 4.21 | 1.30 |
| Seamus Barrett | 0.2 | 3 | 2 | 1 | 1 | 0 | 1 | 25-17 | 10.61 | 2.46 |
| Team | 10.0 | 12 | 14 | 10 | 6 | 10 | 2 | 217-126 | 9.00 | 1.80 |