Add SportsStats to your home screen

Tuesday, June 16, 2026 · LECOM Park · Final

Clearwater Threshers logo Clearwater Threshers

61-41 · L10 6-4

313
Bradenton Marauders logo Bradenton Marauders

45-57 · L10 4-6

1 2 3 4 5 6 7 8 9 R H E
CLR 0 0 0 0 0 0 2 1 0 3 4 3
BRD 2 2 0 4 5 0 0 0 X 13 12 0
WP Reinold Navarro (4-1) LP Zuher Yousuf (3-1)

Stars of the game

Clearwater Threshers logoClearwater Threshers

Batting ABRHHRRBIBBSO AVGOPS
1 Robert Phelps 2B 2 0 1 0 0 3 0 .271 .795
2 Griffin Burkholder CF 4 0 0 0 0 1 1 .241 .763
3 Nathan Humphreys LF 3 0 0 0 0 2 1 .264 .861
4 Alirio Ferrebus C 5 0 0 0 0 0 0 .324 .895
5 Juan Villavicencio 3B 3 1 1 0 0 1 0 .298 .922
6 Nolan Beltran DH 4 0 0 0 0 0 3 .251 .706
7 Matthew Ferrara SS 3 1 2 0 1 0 0 .216 .686
8 Jonathan Hogart 1B 3 1 0 0 0 1 2 .241 .878
9 Victor Cardoza RF 3 0 0 0 0 1 2 .288 .735
Team 30 3 4 0 1 9 9 .133 .550
LOB:
20
2B:
Ferrara 2
GIDP:
Ferrebus
Pitching IPHRERBBSOHRP-S ERAWHIP
Zuher Yousuf L 3.0 5 4 4 2 5 1 61-39 5.18 1.62
MT Morrissey 0.2 2 4 0 2 1 0 35-16 4.62 1.49
Jacob Pruitt 1.0 5 5 3 1 0 1 37-18 3.98 1.55
James Tallon 1.1 0 0 0 0 2 0 15-9 9.47 1.84
Luis Avila 2.0 0 0 0 1 1 0 24-15 0.56 0.88
Team 8.0 12 13 7 6 9 2 172-97 7.88 2.25

Bradenton Marauders logoBradenton Marauders

Batting ABRHHRRBIBBSO AVGOPS
1 Antonio Pimentel 2B 5 2 3 0 3 0 1 .265 .758
2 Eddie King RF 4 3 2 2 5 1 0 .266 .833
3 Edgleen Perez DH 2 1 0 0 0 3 1 .296 .737
4 Richard Ramirez C 5 2 1 0 0 0 2 .278 .875
5 Bralyn Brazoban CF 5 0 1 0 3 0 0 .196 .538
6 Brent Iredale 1B 4 1 3 0 1 1 1 .236 .817
7 Hyun Seung Lee 3B 4 1 0 0 0 1 1 .157 .519
8 Eddie Rynders SS 5 2 1 0 0 0 2 .210 .738
9 Fredderick Ovalle LF 4 1 1 0 0 0 1 .183 .557
Team 38 13 12 2 12 6 9 .316 .935
LOB:
19
2B:
Pimentel, Brazoban
HR:
King 2
Pitching IPHRERBBSOHRP-S ERAWHIP
Reinold Navarro W 5.0 3 0 0 2 7 0 81-50 2.34 1.46
Mike Clevinger 1.0 0 0 0 1 0 0 8-3 0.00 1.00
Gavin Adams 0.1 0 2 2 4 1 0 23-5 9.42 2.69
Greiber Mendez 1.2 1 1 1 1 1 0 23-14 6.48 1.75
Dariel Francia 1.0 0 0 0 1 0 0 15-9 4.76 1.87
Team 9.0 4 3 3 9 9 0 150-81 3.00 1.44