Add SportsStats to your home screen

1 2 3 4 5 6 7 8 9 R H E
ARK 0 1 0 0 0 1 2 1 0 5 10 1
WCH 0 0 0 0 0 0 3 0 0 3 6 1
WP Lael Lockhart (3-3) LP Chris Vallimont (2-4) SV Jimmy Kingsbury (4)

Stars of the game

Arkansas Travelers

BattingABRHHRRBIBBSO AVGOPS
1 Jonny Farmelo CF 3 0 1 0 1 2 1 .222 .713
2 Boston Smith C 4 0 0 0 0 1 1 .274 1.030
3 Charlie Pagliarini 2B 5 1 1 0 0 0 2 .264 .872
4 Hunter Fitz-Gerald 1B 5 0 1 0 1 0 2 .279 .865
5 Josh Caron DH 4 2 3 1 1 0 1 .233 .759
6 Caleb Cali 3B 4 0 0 0 0 0 3 .200 .676
7 Sammy Siani LF 4 1 2 0 1 0 1 .245 .694
8 Josh Hood SS 4 0 1 0 0 0 0 .202 .699
9 Bill Knight RF 4 1 1 0 0 0 0 .239 .673
Team 37 5 10 1 4 3 11 .270 .730
LOB:
17
2B:
Pagliarini, Caron
HR:
Caron
SB:
Farmelo 2, Caron
PitchingIPHRERBBSOHRP-S ERAWHIP
Lael Lockhart W 5.1 3 0 0 3 5 0 80-49 3.83 1.26
Tyler Cleveland 1.1 3 3 3 1 0 1 28-17 4.83 1.49
Jimmy Kingsbury SV 2.1 0 0 0 0 3 0 33-24 4.17 1.22
Team 9.0 6 3 3 4 8 1 141-90 3.00 1.11

Wichita Wind Surge

BattingABRHHRRBIBBSO AVGOPS
1 Khadim Diaw C 5 0 0 0 0 0 1 .314 .878
2 Caden Kendle RF 2 0 2 0 0 1 0 .371 1.076
Jake Rucker 2B 1 1 0 0 0 1 1 .265 .890
3 Brandon Winokur SS 4 0 1 0 0 0 2 .251 .738
4 Garrett Spain CF 3 0 1 0 1 1 0 .244 .804
5 Andrew Cossetti DH 3 0 1 0 0 1 0 .195 .730
6 Kyle DeBarge 3B 4 0 0 0 0 0 1 .221 .677
7 Jaime Ferrer 1B 3 1 0 0 0 0 2 .229 .662
8 Graham Brown RF 4 1 1 1 2 0 1 .267 .855
9 Quinn McDaniel LF 4 0 0 0 0 0 0 .216 .650
Team 33 3 6 1 3 4 8 .182 .562
LOB:
15
HR:
Brown
PitchingIPHRERBBSOHRP-S ERAWHIP
Chris Vallimont L 4.0 3 1 1 1 4 1 69-49 4.33 1.34
Sam Armstrong 4.0 7 4 3 0 6 0 67-48 4.96 1.31
Darren Bowen 1.0 0 0 0 2 1 0 22-13 6.14 1.41
Team 9.0 10 5 4 3 11 1 158-110 4.00 1.44