Sunday, June 21, 2026 · CHS Field · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OMA | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 15 | 24 | 0 |
| STP | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 15 | 0 |
Stars of the game
| OMA | Metric | STP |
|---|---|---|
| Offense | ||
| 5.15 18th | Runs scored per game | 5.72 8th |
| Pitching | ||
| 5.78 24th | Runs allowed per game | 5.41 19th |
| Roster | ||
| 28.3 4th | Plate-appearance-weighted batting age | 25.9 23rd |
| Results | ||
| .459 23rd | Winning percentage | .559 5th |
| -85 25th | Run differential | 42 11th |
| .447 25th | Pythagorean winning percentage | .525 11th |
| .343 29th | Winning percentage in one-run games | .600 2nd |
| .464 23rd | Home winning percentage | .559 11th |
| .455 23rd | Road winning percentage | .559 4th |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Omaha Storm Chasers
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Josh Rojas SS | 6 | 0 | 1 | 0 | 2 | 1 | 3 | .238 | .736 |
| 2 Matthew Lugo RF | 7 | 2 | 4 | 1 | 1 | 0 | 2 | .269 | .840 |
| 3 Brett Squires LF | 5 | 2 | 2 | 0 | 0 | 1 | 1 | .268 | .898 |
| 4 Abraham Toro 3B | 6 | 3 | 5 | 1 | 6 | 0 | 0 | .274 | .841 |
| 5 Peyton Wilson 2B | 6 | 1 | 3 | 0 | 1 | 0 | 0 | .283 | .788 |
| 6 Luca Tresh C | 6 | 0 | 1 | 0 | 0 | 0 | 2 | .267 | .722 |
| 7 Drew Waters CF | 5 | 1 | 1 | 0 | 1 | 1 | 1 | .257 | .748 |
| 8 Brandon Drury 1B | 6 | 3 | 4 | 1 | 3 | 0 | 0 | .226 | .715 |
| 9 Elih Marrero DH | 6 | 3 | 3 | 0 | 1 | 0 | 2 | .240 | .651 |
| Team | 53 | 15 | 24 | 3 | 15 | 3 | 11 | .453 | 1.237 |
- 2B:
- Rojas, Toro, Wilson, Drury, Marrero
- 3B:
- Toro
- HR:
- Lugo, Toro, Drury
- SB:
- Wilson, Marrero
- CS:
- Lugo, Marrero
- GIDP:
- Drury, Marrero
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Pérez | 2.0 | 2 | 1 | 1 | 0 | 4 | 1 | 36-19 | 6.75 | 1.85 |
| Aaron Sanchez | 1.2 | 7 | 7 | 7 | 0 | 0 | 2 | 37-25 | 9.43 | 1.98 |
| Ethan Bosacker | 2.1 | 3 | 2 | 2 | 2 | 2 | 1 | 38-22 | 6.04 | 1.62 |
| Luke Jackson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 6.87 | 1.53 |
| Dan Altavilla | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 12-7 | 6.09 | 1.83 |
| Mason Black | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-8 | 5.90 | 1.48 |
| Eli Morgan W | 1.0 | 1 | 1 | 0 | 2 | 3 | 0 | 31-17 | 1.38 | 1.26 |
| Eric Cerantola SV | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 3.00 | 1.28 |
| Team | 11.0 | 15 | 12 | 11 | 4 | 13 | 5 | 194-115 | 9.00 | 1.73 |
St. Paul Saints
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Alan Roden LF | 6 | 3 | 4 | 2 | 2 | 0 | 1 | .295 | .931 |
| Harry Genth LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .433 |
| 2 Gabriel Gonzalez RF | 5 | 1 | 1 | 0 | 3 | 1 | 0 | .254 | .741 |
| 3 Matt Wallner DH | 5 | 2 | 1 | 1 | 1 | 1 | 4 | .257 | .898 |
| 4 Orlando Arcia SS | 6 | 2 | 2 | 2 | 4 | 0 | 0 | .277 | .828 |
| 5 Aaron Sabato 1B | 6 | 1 | 2 | 0 | 0 | 0 | 2 | .275 | .891 |
| 6 Cody Morissette 2B | 5 | 2 | 1 | 0 | 0 | 1 | 3 | .271 | .861 |
| 7 Ben Ross CF | 4 | 0 | 2 | 0 | 2 | 1 | 0 | .249 | .810 |
| 8 Henry Kusiak 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .270 | .754 |
| 9 Noah Cardenas C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .192 | .745 |
| Team | 47 | 12 | 15 | 5 | 12 | 4 | 13 | .319 | 1.075 |
- 2B:
- Gonzalez, Morissette, Kusiak
- HR:
- Roden 2, Wallner, Arcia 2
- SB:
- Ross
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Trent Baker | 1.2 | 4 | 3 | 3 | 1 | 3 | 0 | 51-36 | 4.95 | 1.37 |
| Alejandro Hidalgo | 2.1 | 3 | 2 | 2 | 0 | 3 | 1 | 35-22 | 7.36 | 1.54 |
| Jake Higginbotham | 1.0 | 3 | 3 | 3 | 2 | 1 | 2 | 28-15 | 10.50 | 2.17 |
| Taylor Rashi | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 17-13 | 2.76 | 1.28 |
| Raul Brito | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | 38-25 | 4.25 | 1.57 |
| Kody Funderburk | 2.0 | 4 | 1 | 0 | 0 | 3 | 0 | 25-22 | 6.75 | 1.75 |
| Tanner Schobel L | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 20-9 | 6.00 | 2.00 |
| Team | 11.0 | 24 | 15 | 13 | 3 | 11 | 3 | 214-142 | 10.64 | 2.45 |