Add SportsStats to your home screen

Sunday, August 23, 2026 · Mirabito Stadium · Final

Altoona Curve

57-75 · L10 2-8

37
Binghamton Rumble Ponies

60-73 · L10 8-2

1 2 3 4 5 6 7 8 9 R H E
ALT 1 0 1 0 1 0 0 0 0 3 5 0
BNG 2 0 0 3 0 0 2 0 X 7 10 1
WP Gabe Davis (1-10) LP Peyton Stumbo (2-12)

Stars of the game

Altoona Curve

Batting ABRHHRRBIBBSO AVGOPS
1 Keiner Delgado SS 2 1 1 1 1 2 1 .251 .733
2 Titus Dumitru LF 4 1 1 0 0 0 2 .245 .763
3 Lonnie White CF 3 0 0 0 1 0 0 .268 .874
4 Murf Gray DH 2 0 0 0 0 1 1 .245 .850
5 Callan Moss 1B 4 0 1 0 0 0 0 .264 .734
6 Will Taylor RF 4 0 0 0 0 0 2 .244 .717
7 Javier Rivas 3B 4 0 0 0 0 0 2 .219 .652
8 Samuel Escudero C 4 0 0 0 0 0 2 .118 .387
9 Jesus Castillo 2B 3 1 2 0 0 0 1 .253 .664
Team 30 3 5 1 2 3 11 .167 .557
LOB:
6
2B:
Dumitru
HR:
Delgado
SB:
Castillo
CS:
Delgado
GIDP:
Moss
Pitching IPHRERBBSOHRP-S ERAWHIP
Peyton Stumbo L 4.0 5 5 5 2 3 2 69-40 6.32 1.66
Jake Shirk 2.1 4 2 2 1 3 0 50-31 7.39 1.66
Jaycob Deese 1.2 1 0 0 1 3 0 24-16 7.34 1.66
Team 8.0 10 7 7 4 9 2 143-87 7.88 1.75

Binghamton Rumble Ponies

Batting ABRHHRRBIBBSO AVGOPS
1 Mark Vientos 1B 3 0 0 0 0 0 1 .000 .167
Jamari Baylor 1B 1 1 1 0 0 0 0 .257 .770
2 Mitch Voit 2B 4 1 2 0 2 0 1 .349 .969
3 Marco Vargas DH 3 0 1 0 0 1 0 .276 .749
4 Jefferson Rojas SS 4 1 1 1 2 0 1 .270 .818
5 Jacob Reimer 3B 3 0 0 0 0 1 1 .238 .731
6 Chris Suero C 4 1 1 0 0 0 1 .200 .748
7 John Bay CF 3 1 2 0 0 1 1 .254 .748
8 Corey Collins LF 3 2 2 1 3 1 1 .256 .910
9 JT Benson RF 4 0 0 0 0 0 2 .182 .541
Team 32 7 10 2 7 4 9 .313 .920
LOB:
9
2B:
Suero
HR:
Rojas, Collins
SB:
Baylor
CS:
Bay
Pitching IPHRERBBSOHRP-S ERAWHIP
Justin Hagenman 3.0 4 2 1 0 2 1 51-38 3.00 1.33
Gabe Davis W 4.0 1 1 0 2 7 0 49-33 7.22 1.76
Douglas Orellana 1.0 0 0 0 1 0 0 10-4 4.76 1.43
Saul Garcia 1.0 0 0 0 0 2 0 11-9 3.99 1.25
Team 9.0 5 3 1 3 11 1 121-84 1.00 0.89