Thursday, April 23, 2026 · FNB Field · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALT | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 1 | 11 | 13 | 1 |
| HBG | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Stars of the game
| ALT | Metric | HBG |
|---|---|---|
| Offense | ||
| 4.77 26th | Runs scored per game | 4.64 27th |
| Pitching | ||
| 5.61 27th | Runs allowed per game | 4.64 3rd |
| Roster | ||
| 23.6 25th | Plate-appearance-weighted batting age | 24.5 13th |
| Results | ||
| .452 25th | Winning percentage | .510 16th |
| -87 28th | Run differential | 0 17th |
| .427 28th | Pythagorean winning percentage | .500 17th |
| .394 26th | Winning percentage in one-run games | .481 16th |
| .480 20th | Home winning percentage | .460 23rd |
| .426 23rd | Road winning percentage | .556 7th |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Altoona Curve
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Duce Gourson 3B | 3 | 1 | 0 | 0 | 0 | 3 | 2 | .227 | .732 |
| 2 Jesus Castillo RF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | .268 | .718 |
| 3 Jack Brannigan DH | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .226 | .819 |
| 4 Omar Alfonzo 1B | 2 | 3 | 1 | 0 | 1 | 3 | 1 | .234 | .741 |
| 5 Will Taylor CF | 5 | 2 | 3 | 1 | 2 | 1 | 1 | .228 | .688 |
| 6 Derek Berg C | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .278 | .792 |
| 7 Keiner Delgado 2B | 4 | 1 | 2 | 1 | 5 | 1 | 0 | .240 | .726 |
| 8 Javier Rivas SS | 4 | 1 | 2 | 1 | 1 | 1 | 0 | .222 | .682 |
| 9 P.J. Hilson LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .195 | .543 |
| Team | 38 | 11 | 13 | 3 | 10 | 11 | 11 | .342 | 1.095 |
- LOB:
- 22
- 2B:
- Brannigan
- HR:
- Taylor, Delgado, Rivas
- SB:
- Gourson
- GIDP:
- Delgado
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Po-Yu Chen | 4.0 | 4 | 2 | 1 | 2 | 4 | 1 | 73-41 | 7.52 | 1.57 |
| Tyrone Yulie W | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 23-14 | 14.90 | 2.79 |
| Cy Nielson | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 34-22 | 5.44 | 1.52 |
| Joshua Loeschorn | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-9 | 4.76 | 1.34 |
| Team | 9.0 | 8 | 2 | 1 | 4 | 9 | 1 | 144-86 | 1.00 | 1.33 |
Harrisburg Senators
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Seaver King 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .336 | .989 |
| 2 Cayden Wallace 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .300 | .915 |
| 3 Sam Brown 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .234 | .694 |
| 4 Sam Petersen CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .246 | .815 |
| 5 Jack Rogers RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .162 | .483 |
| 6 Caleb Lomavita C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .240 | .776 |
| 7 Leandro Pineda LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .237 | .686 |
| 8 Kervin Pichardo DH | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .251 | .716 |
| Marcus Brown P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .636 |
| 9 Cortland Lawson SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .253 | .727 |
| Team | 32 | 2 | 8 | 1 | 1 | 4 | 9 | .250 | .758 |
- LOB:
- 20
- 2B:
- Brown, Lomavita
- HR:
- Pineda
- GIDP:
- King, Wallace
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Davian Garcia L | 2.2 | 3 | 3 | 2 | 5 | 4 | 0 | 63-31 | 3.90 | 1.66 |
| Chance Huff | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 37-23 | 6.03 | 1.71 |
| Thomas Schultz | 1.1 | 1 | 2 | 2 | 3 | 2 | 0 | 38-21 | 4.93 | 1.23 |
| Marquis Grissom Jr. | 1.0 | 2 | 3 | 3 | 0 | 2 | 2 | 20-13 | 6.06 | 1.65 |
| Valentin Linarez | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 28-12 | 5.27 | 1.76 |
| Marcus Brown | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 18-8 | 9.00 | 3.00 |
| Team | 9.0 | 13 | 11 | 10 | 11 | 11 | 3 | 204-108 | 10.00 | 2.67 |