Saturday, September 12, 2026 · Equity Bank Park · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| WCH | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | X | 5 | 8 | 0 |
Stars of the game
| FRI | Metric | WCH |
|---|---|---|
| Offense | ||
| 6.04 2nd | Runs scored per game | 5.24 15th |
| Pitching | ||
| 5.50 22nd | Runs allowed per game | 5.80 29th |
| Roster | ||
| 24.9 4th | Plate-appearance-weighted batting age | 24.4 11th |
| Results | ||
| .533 7th | Winning percentage | .404 30th |
| 74 6th | Run differential | -77 26th |
| .543 6th | Pythagorean winning percentage | .453 26th |
| .462 20th | Winning percentage in one-run games | .412 27th |
| .500 18th | Home winning percentage | .391 29th |
| .565 3rd | Road winning percentage | .418 23rd |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Frisco RoughRiders
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Dylan Dreiling LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .896 |
| 2 Gleider Figuereo 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .343 | 1.000 |
| 3 Arturo Disla 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .288 | .880 |
| 4 Yeison Morrobel RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .322 | .829 |
| 5 Malcolm Moore C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .218 | .729 |
| 6 Marcus Lee Sang DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .307 | .852 |
| 7 Paxton Kling CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .176 | .569 |
| 8 Max Wagner 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .860 |
| 9 Luke Hanson SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .121 | .376 |
| Team | 31 | 1 | 4 | 1 | 1 | 1 | 8 | .129 | .447 |
- LOB:
- 6
- 2B:
- Figuereo, Moore
- HR:
- Disla
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Curry L | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 27-12 | 5.82 | 1.38 |
| Zach Bryant | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 19-11 | 5.34 | 1.60 |
| D.J. McCarty | 3.2 | 4 | 1 | 1 | 3 | 4 | 0 | 61-35 | 6.51 | 1.95 |
| Leandro Lopez | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 32-16 | 5.81 | 1.69 |
| Josh Trentadue | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 5.65 | 1.38 |
| Team | 8.0 | 8 | 5 | 5 | 8 | 9 | 0 | 154-83 | 5.63 | 2.00 |
Wichita Wind Surge
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Marek Houston SS | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .301 | .829 |
| 2 Khadim Diaw DH | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .314 | .878 |
| 3 Brandon Winokur 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .738 |
| 4 Garrett Spain CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .244 | .804 |
| 5 Kyle DeBarge 2B | 2 | 1 | 1 | 0 | 2 | 2 | 1 | .221 | .677 |
| 6 Jaime Ferrer 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .229 | .662 |
| 7 Poncho Ruiz C | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .190 | .598 |
| 8 Graham Brown LF | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .267 | .855 |
| 9 Quinn McDaniel RF | 2 | 0 | 2 | 0 | 0 | 2 | 0 | .216 | .650 |
| Team | 31 | 5 | 8 | 0 | 5 | 8 | 9 | .258 | .658 |
- LOB:
- 26
- SB:
- DeBarge
- CS:
- Brown
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Bohorquez W | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 76-50 | 1.06 | 0.94 |
| Sam Armstrong | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 29-19 | 4.96 | 1.31 |
| Luis Quiñones | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 16-10 | 3.60 | 1.50 |
| Team | 9.0 | 4 | 1 | 1 | 1 | 8 | 1 | 121-79 | 1.00 | 0.56 |