Add SportsStats to your home screen

Thursday, April 2, 2026 · Momentum Bank Ballpark · Final

Arkansas Travelers logo Arkansas Travelers

60-48 · L10 0-0

15
Midland RockHounds logo Midland RockHounds

51-57 · L10 0-0

1 2 3 4 5 6 7 8 9 R H E
ARK 0 0 0 1 0 0 0 0 0 1 6 1
MID 1 1 0 3 0 0 0 0 X 5 10 0
WP Blaze Pontes (2-2) LP Michael Morales (2-4)

Stars of the game

Arkansas Travelers logoArkansas Travelers

Batting ABRHHRRBIBBSO AVGOPS
1 Charlie Pagliarini 1B 3 0 1 0 0 1 1 .266 .863
2 Michael Arroyo 2B 4 0 0 0 0 0 0 .287 .820
3 Lazaro Montes RF 3 1 0 0 0 1 2 .234 .919
4 Caleb Cali 3B 4 0 0 0 0 0 2 .216 .736
5 Hunter Fitz-Gerald DH 4 0 2 0 1 0 2 .281 .898
6 Jared Sundstrom LF 4 0 1 0 0 0 1 .185 .626
7 Nick Raposo C 3 0 1 0 0 1 1 .257 .751
8 Josh Hood SS 3 0 1 0 0 0 0 .202 .700
9 Bill Knight CF 2 0 0 0 0 0 1 .235 .663
Team 30 1 6 0 1 3 10 .200 .561
LOB:
14
2B:
Fitz-Gerald, Raposo
SB:
Sundstrom
GIDP:
Arroyo 2, Hood
Pitching IPHRERBBSOHRP-S ERAWHIP
Michael Morales L 2.0 2 2 2 3 0 0 39-21 6.11 1.51
Jason Ruffcorn 1.0 1 0 0 0 0 0 13-7 5.62 1.57
Nico Tellache 3.2 7 3 3 2 2 1 71-49 4.37 1.30
Stefan Raeth 1.1 0 0 0 0 0 0 11-8 5.06 1.50
Team 8.0 10 5 5 5 2 1 134-85 5.63 1.88

Midland RockHounds logoMidland RockHounds

Batting ABRHHRRBIBBSO AVGOPS
1 Joshua Kuroda-Grauer 2B 5 1 1 0 1 0 0 .285 .813
2 Leo De Vries SS 2 1 0 0 0 2 0 .292 .841
3 Tommy White 3B 4 0 1 0 0 0 0 .301 .770
4 Colby Halter 1B 2 0 1 0 0 2 1 .237 .760
5 Clark Elliott RF 4 0 1 0 1 0 0 .227 .734
6 Brayan Buelvas DH 4 1 2 1 1 0 1 .282 .994
7 Cameron Leary LF 4 0 1 0 0 0 0 .215 .633
8 Ryan Lasko CF 3 1 1 0 0 1 0 .209 .635
9 Shane McGuire C 4 1 2 0 1 0 0 .236 .741
Team 32 5 10 1 4 5 2 .313 .937
LOB:
17
2B:
Kuroda-Grauer, Halter, Lasko, McGuire
HR:
Buelvas
CS:
Halter
GIDP:
Lasko
Pitching IPHRERBBSOHRP-S ERAWHIP
Wei-En Lin 3.1 3 1 1 2 6 0 67-43 1.93 0.84
Blaze Pontes W 1.2 1 0 0 0 0 0 14-9 6.23 1.62
CD Pelham 1.0 0 0 0 0 1 0 12-9 3.95 1.10
Stevie Emanuels 1.0 1 0 0 0 1 0 12-9 2.00 0.81
Domingo Robles 2.0 1 0 0 1 2 0 26-17 3.72 1.38
Team 9.0 6 1 1 3 10 0 131-87 1.00 1.00