Add SportsStats to your home screen

1 2 3 4 5 6 7 R H E
D-ROF 0 4 0 0 0 2 3 9 5 1
D-ORB 2 4 0 0 0 0 2 8 8 0
WP Delvin Medina (1-0) LP Benjamin Vasquez (0-3) SV Andruw Solarte (1)

Stars of the game

DSL Royals Fortuna

BattingABRHHRRBIBBSO AVGOPS
1 Leandro Briceno 3B 3 0 0 0 0 1 1 .222 .651
2 Jaider Suárez SS 2 1 0 0 0 2 1 .379 1.073
3 Luis Ramon King CF 4 0 0 0 0 0 2 .291 1.002
4 Richer Mata C 3 0 0 0 0 1 2 .152 .560
5 Joshua Fermin DH 3 2 1 0 0 1 1 .220 .620
6 Angelmis De La Cruz LF 0 3 0 0 0 3 0 .288 .868
7 Daury Martinez RF 3 2 2 0 3 0 1 .234 .646
8 Anderson Garcia 1B 4 1 1 0 3 0 2 .238 .678
9 Renso Tenas 2B 2 0 1 0 2 1 1 .224 .650
Team 24 9 5 0 8 9 11 .208 .874
LOB:
10
2B:
Tenas
3B:
Martinez, Garcia
SB:
Briceno, Suárez 2, Fermin, Martinez
CS:
Tenas
PitchingIPHRERBBSOHRP-S ERAWHIP
Javier Rojas 2.0 4 6 5 1 1 1 48-29 11.05 2.09
Ricardo Montilla 2.0 0 0 0 0 1 0 20-13 0.55 1.35
Delvin Medina W 2.1 4 2 2 0 1 0 30-19 4.91 1.64
Andruw Solarte SV 0.2 0 0 0 0 1 0 8-6 9.60 2.60
Team 7.0 8 8 7 1 4 1 106-67 9.00 1.29

DSL Orioles Black

BattingABRHHRRBIBBSO AVGOPS
1 Carlos Rubecindo CF 2 3 1 0 0 1 0 .283 .822
2 Johanse Gomez RF 4 2 3 1 6 0 0 .302 .878
3 Meykel Baro SS 4 0 1 0 1 0 2 .262 .828
4 Yeison Acosta C 3 0 0 0 1 0 0 .267 .801
5 Pedro Gomez LF 3 0 0 0 0 0 1 .190 .718
6 Alexander Rincon DH 3 0 1 0 0 0 0 .291 .792
7 Frandy Guillen 3B 3 1 1 0 0 0 0 .245 .671
8 Ruben Hernandez 2B 3 0 0 0 0 0 1 .276 .676
9 Ronald Terrero 1B 3 2 1 0 0 0 0 .191 .559
Team 28 8 8 1 8 1 4 .286 .787
LOB:
7
2B:
Rubecindo, Gomez
HR:
Gomez
CS:
Rincon
PitchingIPHRERBBSOHRP-S ERAWHIP
Kelvin Zapata 2.2 2 4 3 4 4 0 63-32 3.05 1.25
Pedro Tovar 0.1 0 0 0 0 1 0 4-4 5.84 1.54
Darling VIllalona 2.0 0 0 0 1 3 0 29-19 3.00 1.08
Benjamin Vasquez L 1.2 2 4 4 3 3 0 40-21 18.56 3.84
Samuel Teran 0.1 1 1 1 1 0 0 8-3 6.75 2.06
Team 7.0 5 9 8 9 11 0 144-79 10.29 2.00