Monday, July 13, 2026 · Tampa Bay Rays DR Complex · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D-BRV | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 2 |
| D-RAY | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 |
Stars of the game
| D-BRV | Metric | D-RAY |
|---|---|---|
| Offense | ||
| 5.09 71st | Runs scored per game | 6.48 33rd |
| Pitching | ||
| 7.37 69th | Runs allowed per game | 6.38 46th |
| Roster | ||
| 17.8 77th | Plate-appearance-weighted batting age | 18.2 52nd |
| Results | ||
| .296 78th | Winning percentage | .446 52nd |
| -123 76th | Run differential | 6 40th |
| .337 76th | Pythagorean winning percentage | .508 40th |
| .500 37th | Winning percentage in one-run games | .333 72nd |
| .462 66th | Home winning percentage | .483 61st |
| .143 81st | Road winning percentage | .407 50th |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
DSL Braves
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Jose Manon DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .302 | .796 |
| Elisandro Ramirez DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .241 | .836 |
| 2 Edelson Cabral 3B | 3 | 1 | 2 | 0 | 1 | 1 | 1 | .236 | .741 |
| 3 Sherrintley Da Costa RF | 2 | 1 | 0 | 0 | 0 | 2 | 2 | .248 | .849 |
| 4 Yassel Pena 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .245 | .760 |
| 5 Durban Arnedo 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .164 | .468 |
| 6 Luis Fortunato SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .693 |
| 7 Osmar Torrealba CF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .142 | .449 |
| 8 Luis Consoro LF | 3 | 1 | 2 | 0 | 3 | 0 | 0 | .241 | .665 |
| 9 Mayobanex Rosa C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .095 | .383 |
| Team | 30 | 7 | 7 | 0 | 6 | 5 | 10 | .233 | .712 |
- LOB:
- 14
- 2B:
- Consoro
- 3B:
- Consoro
- SB:
- Cabral, Da Costa, Consoro
- CS:
- Manon
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Ernesto Meza | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 8-4 | 5.04 | 1.76 |
| Hector Aguilar | 0.2 | 2 | 5 | 5 | 3 | 0 | 0 | 35-17 | 22.66 | 4.13 |
| Charlis Medina W | 5.1 | 4 | 0 | 0 | 0 | 4 | 0 | 64-43 | 3.76 | 1.20 |
| Yostin Pinales SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 6.75 | 1.29 |
| Team | 8.0 | 7 | 6 | 6 | 4 | 4 | 0 | 110-66 | 6.75 | 1.38 |
DSL Rays
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Luis Perez LF | 3 | 2 | 2 | 0 | 0 | 1 | 0 | .277 | .745 |
| 2 Franklin Merisu CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .283 | .798 |
| 3 Brayan Rodriguez 3B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .310 | .771 |
| 4 Gregory Rodriguez DH | 3 | 0 | 1 | 0 | 3 | 0 | 1 | .242 | .707 |
| 5 Samuel Pardo C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .693 |
| Victor Valdez SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | .775 |
| 6 Matias Palacio 2B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .239 | .754 |
| 7 Elvin Jean RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .687 |
| 8 Santiago Figueroa C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .641 |
| 9 Lissandro Peralta 1B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .133 | .493 |
| Team | 27 | 6 | 7 | 0 | 3 | 4 | 4 | .259 | .697 |
- LOB:
- 9
- 2B:
- Perez, Rodriguez
- SB:
- Rodriguez
- CS:
- Rodriguez
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Mauricio Flores | 1.1 | 5 | 5 | 5 | 3 | 1 | 0 | 28-14 | 10.62 | 2.75 |
| Yosniel Menendez | 2.2 | 1 | 1 | 1 | 2 | 3 | 0 | 40-22 | 6.75 | 1.83 |
| Diego Palacios | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 24-17 | 4.12 | 1.27 |
| Denichel Javier L | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 | 25-14 | 4.37 | 1.24 |
| Team | 8.0 | 7 | 7 | 6 | 5 | 10 | 0 | 117-67 | 6.75 | 1.50 |