Add SportsStats to your home screen

Thursday, June 4, 2026 · Academia De Béisbol Felipe Alou · Final

DSL Rangers Blue

30-24 · L10 0-2

98
DSL Giants Orange

31-24 · L10 2-0

1 2 3 4 5 6 7 8 9 R H E
D-RNB 0 0 0 0 6 1 1 0 1 9 9 2
D-GIO 0 0 1 0 2 2 0 2 1 8 9 1
WP Juan Perez (8-3) LP Maicol Santana (5-2) SV Eddy Peralta (2)

Stars of the game

DSL Rangers Blue

Batting ABRHHRRBIBBSO AVGOPS
1 Jhostin Genao CF 5 1 1 0 1 1 1 .200 .626
2 Wesly Castillo LF 2 2 1 0 2 3 0 .246 .815
3 Jesus Flores C 4 1 1 0 1 1 0 .377 1.137
4 Manni Ramirez RF 5 0 1 0 1 0 1 .296 .949
5 Oliver Guerrero DH 4 1 1 0 1 1 0 .217 .862
6 Jose Marcano 1B 5 1 1 0 1 0 0 .309 .842
7 Darling Montero 3B 1 0 0 0 0 0 0 .294 .939
Fraimy Santa 3B 2 1 1 1 1 1 0 .210 .616
8 Luis Jaquez SS 5 1 2 0 0 0 1 .308 .895
9 Víctor Gonzalez 2B 3 1 0 0 1 2 1 .269 .989
Team 36 9 9 1 9 9 4 .250 .830
LOB:
17
2B:
Flores, Guerrero, Jaquez
HR:
Santa
SB:
Genao, Castillo 2
GIDP:
Flores
Pitching IPHRERBBSOHRP-S ERAWHIP
Breyner Figuereo 1.0 0 0 0 1 2 0 23-15 4.11 1.57
Daniel Ramos 2.0 3 1 1 4 2 1 51-26 5.82 1.89
Juan Perez W 4.0 4 4 4 3 2 2 69-39 8.43 2.03
Eddy Peralta SV 2.0 2 3 2 4 2 0 50-23 5.10 1.50
Team 9.0 9 8 7 12 8 3 193-103 7.00 2.33

DSL Giants Orange

Batting ABRHHRRBIBBSO AVGOPS
1 Yoxander Benitez 2B 3 0 0 0 1 2 1 .283 .814
2 Jose Valdez CF 4 2 1 1 1 2 1 .262 .860
3 Fernando Pena C 4 1 1 1 1 1 1 .333 1.017
4 Albert Jimenez DH 3 2 1 1 2 2 1 .275 .888
5 Jonathan Valle SS 4 1 2 0 1 1 1 .162 .487
6 Yeison Oviedo 3B 4 0 2 0 1 1 0 .324 .814
7 Brandon Vasquez RF 4 1 2 0 0 1 0 .303 .807
8 Jesus Hernandez 1B 2 0 0 0 0 1 1 .071 .548
Andrés Rivero 1B 2 0 0 0 0 0 1 .184 .526
9 Angelo Ugueto LF 4 1 0 0 0 1 1 .242 .640
Team 34 8 9 3 7 12 8 .265 1.035
LOB:
28
2B:
Valle, Vasquez
HR:
Valdez, Pena, Jimenez
SB:
Valdez, Ugueto
CS:
Benitez
GIDP:
Oviedo, Ugueto
Pitching IPHRERBBSOHRP-S ERAWHIP
Jose D. Gonzalez 1.0 0 0 0 0 1 0 15-12 4.09 1.45
Alberto Gomez 3.0 0 0 0 1 2 0 36-22 3.86 1.82
Maicol Santana L 0.1 3 5 5 2 0 0 26-12 8.82 2.14
Juan Colorado 1.1 2 2 2 3 1 0 45-28 9.17 2.21
Jesus Lopez 3.0 4 2 2 2 0 1 46-26 5.18 1.58
Jhon Leon 0.1 0 0 0 1 0 0 7-2 3.98 1.80
Team 9.0 9 9 9 9 4 1 175-102 9.00 2.00