Add SportsStats to your home screen

Wednesday, June 10, 2026 · Vystar Ballpark · Final

Gwinnett Stripers

64-63 · L10 4-6

214
Jacksonville Jumbo Shrimp

65-62 · L10 5-5

1 2 3 4 5 6 7 8 9 R H E
GWN 0 0 0 0 0 0 0 0 2 2 4 0
JAX 2 3 0 0 5 4 0 0 X 14 14 0
WP Braxton Garrett (9-9) LP Victor Mederos (2-6)

Stars of the game

Gwinnett Stripers

Batting ABRHHRRBIBBSO AVGOPS
1 Jim Jarvis SS 2 0 0 0 0 2 0 .313 .867
2 Luke Williams P 4 1 1 0 0 0 0 .228 .708
3 Brett Wisely 2B 2 1 0 0 0 2 2 .276 .808
4 Brewer Hicklen LF 2 0 0 0 0 2 1 .302 .893
5 DaShawn Keirsey RF 4 0 1 0 1 0 2 .244 .639
6 José Azócar CF 4 0 0 0 0 0 2 .269 .665
7 Aaron Schunk 1B 3 0 0 0 0 0 0 .237 .672
8 Jair Camargo C 3 0 2 0 0 0 1 .240 .639
9 Tristin English 3B 3 0 0 0 0 0 0 .163 .481
Team 27 2 4 0 1 6 8 .148 .472
SB:
Jarvis 2, Schunk
CS:
Jarvis
GIDP:
Jarvis, Schunk, English
Pitching IPHRERBBSOHRP-S ERAWHIP
Victor Mederos L 2.0 4 5 5 4 1 1 46-25 5.40 1.57
Connor Thomas 2.0 0 0 0 0 1 0 23-16 2.20 0.98
Javy Guerra 0.2 3 4 4 1 1 2 31-19 4.86 1.62
Rolddy Muñoz 0.1 1 1 1 2 0 0 19-5 3.65 1.29
Ian Hamilton 0.2 4 4 4 1 1 1 30-20 2.80 1.10
Hayden Harris 0.1 0 0 0 1 1 0 13-6 5.28 1.72
Cal Conley 1.0 0 0 0 0 0 0 10-8 0.00 0.60
Luke Williams 1.0 2 0 0 0 0 0 15-10 16.20 2.70
Team 8.0 14 14 14 9 5 4 187-109 15.75 2.88

Jacksonville Jumbo Shrimp

Batting ABRHHRRBIBBSO AVGOPS
1 Andrew Pintar CF 5 1 3 0 1 1 0 .266 .776
2 Jacob Berry 1B 3 1 0 0 1 3 0 .248 .741
3 Graham Pauley 3B 4 0 1 0 0 1 2 .236 .762
4 Agustín Ramírez C 4 2 1 0 0 1 0 .254 .759
5 Rece Hinds LF 5 2 3 2 5 0 0 .258 .841
6 Matthew Etzel DH 4 2 1 0 0 1 1 .249 .773
7 Johnny Olmstead SS 4 2 1 1 2 1 1 .215 .719
8 Ethan O'Donnell RF 3 3 2 0 1 1 1 .226 .657
9 Jared Serna 2B 4 1 2 1 3 0 0 .219 .665
Team 36 14 14 4 13 9 5 .389 1.337
2B:
Pintar 2, O'Donnell
HR:
Hinds 2, Olmstead, Serna
CS:
Serna
GIDP:
Ramírez
Pitching IPHRERBBSOHRP-S ERAWHIP
Braxton Garrett W 6.0 1 0 0 4 6 0 84-50 3.03 1.02
Matt Pushard 1.0 0 0 0 0 1 0 15-10 3.69 1.38
Jack Ralston 1.0 1 0 0 0 0 0 13-6 1.66 1.04
Josh White 1.0 2 2 2 2 1 0 26-14 2.41 1.21
Team 9.0 4 2 2 6 8 0 138-80 2.00 1.11