Add SportsStats to your home screen

Wednesday, June 3, 2026 · Durham Bulls Athletic Park · Final

Charlotte Knights

64-56 · L10 6-4

187
Durham Bulls

54-65 · L10 4-6

1 2 3 4 5 6 7 8 9 10 11 R H E
CLT 0 2 0 0 2 0 1 2 0 0 11 18 20 3
DUR 0 0 1 3 1 0 0 2 0 0 0 7 5 1
WP Adisyn Coffey (3-2) LP Bryan Broecker (0-1)

Stars of the game

Charlotte Knights

Batting ABRHHRRBIBBSO AVGOPS
1 Mario Camilletti 3B 5 3 3 1 5 2 0 .274 .800
2 Braden Montgomery CF 7 1 3 0 1 0 3 .315 .912
3 Michael Turner DH 6 1 3 0 4 0 1 .291 .825
4 Junior Perez RF 4 2 1 0 0 2 2 .213 .687
5 Dustin Harris LF 6 1 1 0 1 0 3 .316 .899
6 Korey Lee C 5 3 2 1 3 1 1 .243 .803
7 Caden Connor 1B 6 1 1 0 1 0 0 .260 .698
8 Dru Baker 2B 6 2 2 0 0 0 2 .287 .796
9 Andy Weber SS 6 4 4 0 2 0 0 .261 .743
Team 51 18 20 2 17 5 12 .392 .988
2B:
Camilletti, Connor
HR:
Camilletti, Lee
SB:
Perez
CS:
Camilletti
Pitching IPHRERBBSOHRP-S ERAWHIP
Duncan Davitt 4.0 3 4 4 2 6 1 64-37 6.44 1.54
Tyler Schweitzer 3.0 1 1 1 0 4 1 31-21 4.22 1.35
Jairo Iriarte 0.1 1 2 2 3 0 0 20-8 2.45 1.26
Adisyn Coffey W 2.2 0 0 0 2 4 0 30-19 6.48 1.70
Ben Peoples 1.0 0 0 0 1 0 0 15-8 2.36 1.07
Team 11.0 5 7 7 8 14 2 160-93 5.73 1.18

Durham Bulls

Batting ABRHHRRBIBBSO AVGOPS
1 Raynel Delgado 3B 4 1 0 0 1 1 0 .264 .716
2 Austin Slater RF 3 2 1 1 1 2 1 .307 .858
3 Carson Williams SS 5 0 0 0 0 0 3 .226 .709
4 Tatem Levins C 4 1 1 0 1 1 0 .243 .744
5 Dom Keegan DH 4 0 0 0 0 1 4 .191 .630
6 Cooper Kinney 2B 5 1 1 0 1 0 3 .229 .643
7 Blake Sabol 1B 3 2 2 1 2 2 0 .264 .760
8 Justyn-Henry Malloy LF 4 0 0 0 0 1 1 .167 .594
9 Brock Jones CF 4 0 0 0 0 0 2 .201 .658
Team 36 7 5 2 6 8 14 .139 .622
2B:
Sabol
HR:
Slater, Sabol
SB:
Delgado
CS:
Williams
GIDP:
Delgado
Pitching IPHRERBBSOHRP-S ERAWHIP
Alex Cook 1.0 0 0 0 0 1 0 11-8 4.19 1.03
Hunter Bigge 1.0 1 2 2 1 2 1 17-10 6.00 1.54
John Rooney 2.0 2 0 0 1 3 0 32-21 3.80 1.59
Luis Guerrero 2.0 3 2 2 0 1 0 37-24 8.20 1.71
Owen Wild 1.2 5 3 3 2 1 0 42-28 5.60 1.35
Evan Reifert 2.1 0 0 0 0 4 0 33-23 2.37 1.20
Bryan Broecker L 1.0 9 11 10 1 0 1 39-23 20.77 2.54
Team 11.0 20 18 17 5 12 2 211-137 13.91 2.27