Add SportsStats to your home screen

Tuesday, April 7, 2026 · Southwest University Park · Final

Albuquerque Isotopes logo Albuquerque Isotopes

59-55 · L10 3-6

84
El Paso Chihuahuas logo El Paso Chihuahuas

47-66 · L10 5-4

1 2 3 4 5 6 7 8 9 R H E
ABQ 2 2 1 3 0 0 0 0 0 8 13 0
ELP 0 0 0 1 1 0 2 0 0 4 5 1
WP Sammy Peralta (8-3) LP Sean Boyle (8-6)

Stars of the game

Albuquerque Isotopes logoAlbuquerque Isotopes

Batting ABRHHRRBIBBSO AVGOPS
1 Cole Carrigg CF 5 1 2 0 2 0 1 .338 .943
2 Ryan Ritter 2B 4 2 3 1 2 1 0 .325 .889
3 Sterlin Thompson DH 4 1 1 0 1 0 1 .314 .935
4 Charlie Condon RF 4 1 0 0 0 1 2 .282 .939
5 Zac Veen LF 5 0 2 0 1 0 0 .327 1.037
6 Blaine Crim 1B 5 1 2 1 2 0 1 .265 .794
7 Vimael Machín 3B 4 0 0 0 0 0 0 .301 .857
8 Braxton Fulford C 4 1 2 0 0 0 1 .272 .895
9 Nicky Lopez SS 4 1 1 0 0 0 0 .333 .906
Team 39 8 13 2 8 2 6 .333 .996
2B:
Veen, Fulford, Lopez
3B:
Thompson
HR:
Ritter, Crim
SB:
Thompson, Fulford
GIDP:
Machín
Pitching IPHRERBBSOHRP-S ERAWHIP
Sean Sullivan 4.0 1 1 1 4 3 0 77-43 5.60 1.55
Parker Mushinski 1.0 2 1 1 0 1 1 23-15 3.38 1.19
Sammy Peralta W 1.0 0 0 0 0 0 0 7-4 6.93 1.56
Welinton Herrera 0.2 1 2 2 2 1 1 24-12 5.16 1.72
TJ Shook 1.1 1 0 0 0 2 0 16-11 3.11 1.32
Seth Halvorsen 1.0 0 0 0 0 2 0 15-8 1.73 1.20
Team 9.0 5 4 4 6 9 2 162-93 4.00 1.22

El Paso Chihuahuas logoEl Paso Chihuahuas

Batting ABRHHRRBIBBSO AVGOPS
1 Samad Taylor CF 4 1 1 1 1 1 1 .319 .906
2 Jase Bowen LF 5 1 1 1 2 0 1 .292 .962
3 Nick Solak DH 2 1 1 0 0 2 0 .322 .898
4 Marcos Castañon 3B 2 0 0 0 0 2 1 .287 .784
Sung-Mun Song 3B 0 0 0 0 0 0 0 .293 .717
5 Rodolfo Durán C 4 0 0 0 0 0 2 .247 .774
6 Pablo Reyes 2B 4 0 1 0 0 0 0 .312 .902
7 Jose F Miranda 1B 4 0 1 0 1 0 1 .268 .790
8 Nick Schnell RF 4 0 0 0 0 0 3 .239 .798
9 Mason McCoy SS 3 1 0 0 0 1 0 .267 .734
Team 32 4 5 2 4 6 9 .156 .664
2B:
Reyes
HR:
Taylor, Bowen
Pitching IPHRERBBSOHRP-S ERAWHIP
Sean Boyle L 3.1 8 6 6 2 0 1 64-39 6.08 1.44
Miguel Cienfuegos 1.2 3 2 2 0 1 1 34-21 7.35 1.73
Yuki Matsui 1.0 1 0 0 0 0 0 18-13 4.97 1.58
Misael Tamarez 2.0 0 0 0 0 3 0 23-18 6.14 1.74
Garrett Hawkins 1.0 1 0 0 0 2 0 14-10 6.17 1.89
Team 9.0 13 8 8 2 6 2 153-101 8.00 1.67