Thursday, April 2, 2026 · First Horizon Park · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| NAS | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | X | 4 | 8 | 0 |
Stars of the game
| CLT | Metric | NAS |
|---|---|---|
| Offense | ||
| 5.70 8th | Runs scored per game | 5.03 22nd |
| Pitching | ||
| 4.85 7th | Runs allowed per game | 4.53 2nd |
| Roster | ||
| 27.0 16th | Plate-appearance-weighted batting age | 25.1 28th |
| Results | ||
| .543 9th | Winning percentage | .554 6th |
| 119 3rd | Run differential | 69 5th |
| .573 3rd | Pythagorean winning percentage | .547 5th |
| .600 2nd | Winning percentage in one-run games | .526 11th |
| .577 6th | Home winning percentage | .652 1st |
| .507 11th | Road winning percentage | .457 19th |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Charlotte Knights
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Sam Antonacci 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .313 | .979 |
| 2 William Bergolla SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .457 | 1.096 |
| 3 Oliver Dunn 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .243 | .794 |
| 4 Korey Lee C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .229 | .754 |
| 5 Dustin Harris RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .323 | .928 |
| 6 LaMonte Wade DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .241 | .833 |
| Darren Baker DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .622 |
| 7 Jarred Kelenic CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .306 | .964 |
| 8 Jacob Gonzalez 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .320 | 1.097 |
| 9 Dru Baker LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .270 | .742 |
| Team | 33 | 0 | 7 | 0 | 0 | 3 | 9 | .212 | .540 |
- 2B:
- Bergolla
- SB:
- Antonacci
- GIDP:
- Bergolla
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Hagen Smith L | 3.0 | 3 | 2 | 1 | 0 | 5 | 0 | 50-34 | 4.32 | 1.35 |
| Tyler Gilbert | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 32-24 | 5.40 | 1.17 |
| Tyler Schweitzer | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 29-23 | 4.22 | 1.35 |
| Team | 8.0 | 8 | 4 | 3 | 0 | 11 | 0 | 111-81 | 3.38 | 1.00 |
Nashville Sounds
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Greg Jones RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .263 | .739 |
| 2 Luis Lara CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .321 | .902 |
| 3 Eddys Leonard LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .274 | .844 |
| 4 Jeferson Quero DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .254 | .739 |
| 5 Ethan Murray 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .243 | .649 |
| 6 Brock Wilken 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .197 | .705 |
| 7 Freddy Zamora SS | 3 | 1 | 2 | 0 | 2 | 0 | 0 | .190 | .637 |
| 8 Luke Adams 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .928 |
| 9 Ramón Rodriguez C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .256 | .662 |
| Team | 31 | 4 | 8 | 0 | 4 | 0 | 11 | .258 | .604 |
- 2B:
- Leonard, Zamora
- SB:
- Leonard, Quero, Zamora
- CS:
- Adams
- GIDP:
- Murray
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Stallings | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 48-28 | 3.78 | 1.33 |
| Easton McGee W | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 45-24 | 6.38 | 1.62 |
| Drew Rom | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 17-12 | 2.06 | 1.09 |
| Jacob Waguespack | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 36-20 | 1.66 | 1.20 |
| Blake Holub | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 2.13 | 1.22 |
| Team | 9.0 | 7 | 0 | 0 | 3 | 9 | 0 | 149-87 | 0.00 | 1.11 |