Wednesday, September 7, 2011 · Mike Lansing Field · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OGD | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 11 | 2 |
| CAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| OGD | Metric | CAS |
|---|---|---|
| Offense | ||
| 6.41 5th | Runs scored per game | 5.67 19th |
| Pitching | ||
| 6.37 79th | Runs allowed per game | 6.71 83rd |
| Roster | ||
| 21.2 12th | Plate-appearance-weighted batting age | 20.4 31st |
| Results | ||
| .492 43rd | Winning percentage | .397 67th |
| 3 41st | Run differential | -66 73rd |
| .503 42nd | Pythagorean winning percentage | .423 63rd |
| .429 66th | Winning percentage in one-run games | .294 79th |
| .581 23rd | Home winning percentage | .531 41st |
| .406 59th | Road winning percentage | .258 81st |
2011 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.