Friday, September 10, 2021 · Surprise Stadium · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-RAN | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
| A-ROG | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | X | 8 | 11 | 0 |
| A-RAN | Metric | A-ROG |
|---|---|---|
| Offense | ||
| 5.56 20th | Runs scored per game | 4.89 36th |
| Pitching | ||
| 5.85 72nd | Runs allowed per game | 5.26 53rd |
| Roster | ||
| 20.3 23rd | Plate-appearance-weighted batting age | 20.0 31st |
| Results | ||
| .525 33rd | Winning percentage | .383 70th |
| -17 48th | Run differential | -17 48th |
| .477 47th | Pythagorean winning percentage | .467 51st |
| .500 36th | Winning percentage in one-run games | .250 79th |
| .567 34th | Home winning percentage | .500 47th |
| .483 36th | Road winning percentage | .261 77th |
2021 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.